2008-09 Lakeside High School 8-Man Football Roster
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Jakob Brush | FR | | 5-7 | 113 | |
| 5 | Lane Zahourek | SR | | 5-11 | 164 | |
| 7 | Aaron Bergmann | SR | | 6-1 | 169 | |
| 8 | Blake Engler | FR | | 5-9 | 124 | |
| 10 | Frank Kogbey | SR | | 5-8 | 132 | |
| 11 | Connor Storer | SO | | 5-8 | 143 | |
| 12 | Connor Shoemaker | SO | | 6-4 | 153 | |
| 18 | Ryan Gasper | JR | | 5-6 | 164 | |
| 25 | Coe Weis | SO | | 5-8 | 141 | |
| 28 | Jessy Bliss | SO | | 5-8 | 169 | |
| 34 | Joel Cushing | JR | | 5-10 | 150 | |
| 35 | Anthony Long | SR | | 6-0 | 168 | |
| 36 | Miles Thomas | FR | | 5-9 | 154 | |
| 37 | Keegan Heiland | FR | | 5-7 | 160 | |
| 44 | Alex Renken | FR | | 5-7 | 134 | |
| 52 | Kyler Jones | SR | | 5-7 | 176 | |
| 53 | Alex Clark | FR | | 5-11 | 139 | |
| 54 | John Vogel | JR | | 5-8 | 200 | |
| 55 | Brandon Smith | FR | | 5-10 | 125 | |
| 56 | Jacob McGuire | JR | | 5-11 | 147 | |
| 60 | Kent Thompson | SO | | 6-2 | 228 | |
| 64 | Jon Trotter | JR | | 5-11 | 164 | |
| 66 | Landon Becker | FR | | 6-0 | 213 | |
| 67 | Marshall Thomas | SR | | 5-10 | 168 | |
| 70 | Julian Aramendi | SO | | 6-3 | 250 | |
| 72 | Devin Brew | SR | | 5-6 | 292 | |
| 75 | Cory Frasier | SR | | 6-0 | 196 | |
| 76 | Noah Miller | FR | | 6-3 | 192 | |
| 81 | Nic Weeks | SR | | 5-6 | 148 | |
| 82 | Taylor Clausen | FR | | 5-11 | 176 | |
| 85 | Nick Koster | SR | | 5-10 | 173 | |
| 88 | A.J. Cline | JR | | 5-5 | 145 | |
| 89 | Beau Domoney | FR | | 5-3 | 110 | |
John Hutson - Head Coach
Curt Christians - Assistant Coach