2011-12 Northern Valley High School 8-Man Football Roster
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 7 | Hunter Chandler | SO | QB/S | 5-11 | 143 | |
| 9 | Brandon McDowell | SR | TE/DL | 5-3 | 145 | |
| 10 | Clint Cole | FR | TE/CB | 5-5 | 107 | |
| 15 | Jon Compton | JR | TE/CB | 5-9 | 137 | |
| 17 | Tyson Callaway | JR | RB/CB | 5-10 | 151 | |
| 20 | Brant Cox | FR | TE/LB | 5-5 | 112 | |
| 23 | Matt Stutsman | FR | QB/CB | 5-6 | 108 | |
| 28 | Jordan Baird | SO | RB/CB | 5-10 | 176 | |
| 40 | Calen Bach | SR | TE/LB | 5-9 | 152 | |
| 43 | Arne Baird | FR | G/DL | 5-8 | 177 | |
| 44 | Phillip Bryant | FR | RB/DL | 5-6 | 136 | |
| 47 | Nate Land | SR | RB/DL | 6-2 | 212 | |
| 60 | Carson Montgomery | FR | C/DL | 5-8 | 198 | |
| 70 | Ian Vincent | SO | G/LB | 5-11 | 215 | |
| 72 | Daniel Field | SR | G/DL | 6-3 | 225 | |
| 75 | Alex Stevens | SO | G/DL | 6-1 | 177 | |
| 79 | Dillon Hogan | SR | C/DL | 5-11 | 283 | |
| 84 | Tyler Montgomery | SR | TE/CB | 6-3 | 162 | |
Chuck Fessenden - Head Coach - 35th season