* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| September |
| | 4 | 4:15PM | Pike Valley | @ | Superior (NE) Invitational | 9th of 9 |
| | 11 | 5:00PM | Pike Valley | @ | Washington County Invitational | 7th of 7 |
| | 13 | 4:30PM | Pike Valley | @ | Wamego Invitational | No Team Score |
| | 25 | 4:00PM | Pike Valley | @ | Republic County Invitational | No Team Score |
| October |
| | 2 | 4:30PM | Pike Valley | @ | Beloit Invitational | 8th of 8 |
| | 11 | 10:30AM | Pike Valley | @ | Riley County Invitational | 11th of 12 |
| | 16 | 4:00PM | Pike Valley | @ | Lakeside Invitational | 8th of 8 |
| | | 4:00PM | Pike Valley | @ | PTL Meet at Downs | 1st of 2 |
| | 25 | 3:00PM | Pike Valley | @ | Regionals at Riley County | No Team Score |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)