* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| April |
| | 14 | 3:00PM | Southern Cloud | @ | Jewell Invitational at Mankato | | |
| | 16 | 3:00PM | Southern Cloud | @ | St. John's Invitational | | |
| | 23 | 3:00PM | Southern Cloud | @ | Southern Cloud Invitational at Glasco | | |
| | 28 | 1:00PM | Southern Cloud | @ | Rock Hills Invitational | | |
| May |
| | 5 | 1:00PM | Southern Cloud | @ | Lakeside Invitational at Downs | | |
| | 8 | 3:00PM | Southern Cloud | @ | Riley County Invitational at Leonardville | | |
| | 12 | 10:30AM | Southern Cloud | @ | Tipton Invitational | | |
| | 18 | 10:00AM | Southern Cloud | @ | Regional at Riley County | | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)