* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| April |
| | 7 | 3:00PM | Smith Center | @ | Redman Invitational at Smith Center | | |
| | 9 | 9:00AM | Smith Center | @ | Norton Invitational | 2nd of 12 |
| | 14 | 2:00PM | Smith Center | @ | Osborne Invitational | | |
| | 21 | 11:00AM | Smith Center | @ | Republic County Invitational | | |
| | 23 | 3:00PM | Smith Center | @ | Beloit Invitational | | |
| | 27 | 3:00PM | Smith Center | @ | Concordia Invitational | | |
| | 30 | 8:30AM | Smith Center | @ | Russell Invitational | | |
| May |
| | 11 | 1:00PM | Smith Center | @ | Mel Schremmer Invitational at Phillipsburg | | |
| | 14 | 3:00PM | Smith Center | @ | MCL Meet at Hill City | | |
| | 18 | 8:30AM | Smith Center | @ | Regional at Smith Center | | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)