* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| December |
| | 5 | 9:30AM | Minneapolis | @ | Osborne Invitational | 2nd of 11 |
| | 10 | 5:30PM | Minneapolis | @ | Thomas More Prep High School | 48-21 | |
| | 12 | 9:30AM | Minneapolis | @ | Minneapolis Invitational | | |
| | 17 | 6:00PM | Minneapolis | @ | Marion High School | 48-15 | |
| * | 18 | 5:30PM | Minneapolis | vs. | Southeast of Saline | | |
| * | | 7:30PM | Minneapolis | @ | Republic County | | |
| January |
| | 9 | 9:00AM | Minneapolis | @ | Ellsworth Invitational | 1st of 14 |
| * | 15 | 6:30PM | Ellsworth | @ | Minneapolis | 0-63 | |
| | 22 | 2:00PM | Minneapolis | @ | Beloit Invitational | | |
| | 23 | 9:30AM | Minneapolis | @ | Beloit Invitational | 7th of 17 |
| | 29 | 4:30PM | Minneapolis | @ | Concordia Tournament | | |
| | | 6:30PM | Beloit | vs. | Minneapolis | 17-49 | |
| | Concordia Dual Tournament | |
| | 30 | 10:00AM | Minneapolis | @ | Concordia Tournament | | |
| February |
| * | 4 | 6:30PM | Minneapolis | @ | Russell | 41-27 | |
| | 6 | 9:00AM | Minneapolis | @ | Phillipsburg Invitational | | |
| * | 12 | 6:30PM | Beloit | @ | Minneapolis | 24-43 | |
| | 19 | 2:00PM | Minneapolis | @ | Regional Tournament | | |
| | 20 | 10:00AM | Minneapolis | @ | Regional Tournament | | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)