* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| December |
| | 3 | 7:30PM | Thayer Central High School | @ | Republic County | 39-16 | |
| | 5 | 7:30PM | Republic County | @ | Superior High School | 28-42 | |
| * | 11 | 7:30PM | Beloit | @ | Republic County | 34-26 | |
| | Beloit: tied 24-24. Catlin 3 with 3:20 left to take lead. Catlin 16 (4-3's). | |
| | 15 | 7:30PM | Valley Heights High School | @ | Republic County | 31-38 | |
| | RC: Wilkinson 13, Kuhlman 11. | |
| * | 18 | 7:30PM | Republic County | @ | Russell | 44-38 | |
| | Russell: Turner 20 | |
| January |
| * | 5 | 7:30PM | Minneapolis | @ | Republic County | 49-35 | |
| | Minn: Arganbright 15, George 14. RC: Kuhlman 10. | |
| | 9 | 7:30PM | Concordia | @ | Republic County | 45-40 | |
| * | 12 | 7:30PM | Republic County | @ | Sacred Heart | 30-34 | |
| * | 15 | 7:30PM | Republic County | @ | Southeast of Saline | 37-44 | |
| | SES: Womochil 11. | |
| | 18 | 4:45PM | Republic County | vs. | Wamego High School | 18-49 | |
| | Hillsboro Trojan Classic-1st Rd. | |
| | 21 | 3:00PM | Republic County | vs. | Thomas More Prep High School | 44-50 | |
| | Hillsboro Trojan Classic-Consolation Semis: RC: Wilkinson 12, Kuhlman 10. | |
| | 23 | 1:00PM | Republic County | vs. | Marion High School | 45-65 | |
| | Hillsboro Trojan Classic-7th Place: RC: Hedstrom 13. | |
| February |
| * | 2 | 7:30PM | Republic County | @ | Beloit | 30-32 | |
| * | 5 | 7:30PM | Russell | @ | Republic County | 50-46 | |
| | 9 | 7:30PM | Clay Center High School | @ | Republic County | 32-25 | |
| | RC: Cromwell 12. | |
| * | 12 | 7:30PM | Republic County | @ | Ellsworth | 23-29 | |
| * | 15 | 6:30PM | Ellsworth | @ | Republic County | 32-45 | |
| * | 16 | 7:30PM | Republic County | @ | Minneapolis | 30-46 | |
| | Minn: Wedel 12, George 10. | |
| * | 19 | 7:30PM | Sacred Heart | @ | Republic County | 58-41 | |
| | SH: Toogood 14, Riordan 12. | |
| * | 23 | 7:30PM | Southeast of Saline | @ | Republic County | 35-29 | |
| | SES: Lawrence 14, Peterson 11. | |
| March |
| | 2 | 7:30PM | Republic County | @ | Plainville High School | 36-51 | |
| | 2A Sub-State 1st Rd.: | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)