* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| April |
| | 1 | 3:30PM | Russell | @ | Republic County Invitational | | |
| | 8 | 4:00PM | Russell | @ | Russell Invitational | | |
| | 13 | 3:30PM | Russell | @ | Ellsworth Invitational | | |
| | 20 | 3:00PM | Russell | @ | Plainville Invitational | | |
| | 23 | 3:00PM | Russell | @ | Phillipsburg Invitational | | |
| | 30 | 3:30PM | Russell | @ | Goldsmith Relays at WaKeeney/Trego | | |
| May |
| | 7 | 3:00PM | Russell | @ | Russell Relays | | |
| | 14 | 3:30PM | Russell | @ | NCAA Meet at Republic County | | |
| | 21 | 3:00PM | Russell | @ | 4A Regional Meet @ Abilene | | |
| | 28 | | Russell | @ | State Meet at Wichita | | |
| | 29 | | Russell | @ | State Meet at Wichita | | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)