* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| December |
| | 5 | 9:30AM | Russell | @ | Osborne Invitational | 5th of 11 |
| | 10 | 6:00PM | Russell | @ | Pratt High School | 48-30 | |
| | 12 | 9:30AM | Russell | @ | Minneapolis Invitational | | |
| | 17 | 5:30PM | Russell | vs. | Smoky Valley High School | 41-27 | |
| | | 6:30PM | Russell | @ | Lincoln | 63-16 | |
| January |
| * | 7 | 6:30PM | Beloit | @ | Russell | 39-33 | |
| | 9 | 9:00AM | Russell | @ | Salina South Invitational | | |
| | 14 | 6:30PM | Thomas More Prep High School | @ | Russell | | |
| | 22 | 3:00PM | Russell | @ | Hays Sr. Prairie Classic | | |
| | 23 | 9:30AM | Russell | @ | Hays Sr. Prairie Classic | | |
| * | 28 | 6:30PM | Russell | @ | Ellsworth | | |
| | 29 | 3:00PM | Russell | @ | Hoisington Tournament | | |
| February |
| * | 4 | 6:30PM | Minneapolis | @ | Russell | 41-27 | |
| | 6 | 10:00AM | Russell | @ | Southeast of Saline Dual Tournament | | |
| * | 11 | 6:30PM | Russell | @ | Southeast of Saline | | |
| | 19 | | Russell | @ | Regional Tournament | | |
| | 20 | | Russell | @ | Regional Tournament | | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)