* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| April |
| | 6 | 1:00PM | Russell | @ | Lyons Invitational | | |
| | 13 | 2:00PM | Russell | @ | Osborne Invitational | | |
| | | 3:00PM | Russell | @ | Ellis Invitational | | |
| | 19 | 3:00PM | Russell | @ | Plainville Invitational | | |
| | 20 | 3:00PM | Russell | @ | Larned Invitational | | |
| | 22 | 3:00PM | Russell | @ | Beloit Invitational | RAIN | |
| | 29 | 8:30AM | Russell | @ | Russell Invitational | | |
| May |
| | 3 | 9:00AM | Russell | @ | TMP-Marian Invitational | | |
| | 7 | 3:00PM | Russell | @ | Ellsworth Invitational | | |
| | 10 | 1:00PM | Russell | @ | Phillipsburg Invitational | | |
| | 13 | 3:00PM | Russell | @ | NCAA League Meet at Republic County | | |
| | 17 | 9:00AM | Russell | @ | 4A Regional Meet @ Russell | | |
| | 24 | | Russell | @ | 4A State Meet | | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)