* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| September |
| | 3 | 4:30PM | Lakeside | @ | Lincoln Invitational | | |
| | 10 | 4:30PM | Lakeside | @ | Rock Hills Invitational | | |
| | 17 | 4:30PM | Lakeside | @ | Smith Center Invitational | | |
| | 24 | 5:00PM | Lakeside | @ | Hill City Invitational | | |
| October |
| | 1 | 4:30PM | Lakeside | @ | Beloit Invitational | | |
| | 8 | 4:30PM | Lakeside | @ | Phillipsburg Invitational | | |
| | 15 | 4:00PM | Lakeside | @ | Lakeside Invitational/PTL Meet | | |
| | 24 | 4:00PM | Lakeside | @ | 1A Regional Meet at Riley County | | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)