* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| April |
| | 6 | 3:00PM | Lakeside | @ | Smith Center Invitational | | |
| | 13 | 2:00PM | Lakeside | @ | Osborne Invitational | | |
| | 15 | 3:00PM | Lakeside | @ | St. John's Invitational | | |
| | 27 | 1:00PM | Lakeside | @ | Rock Hills Invitational | | |
| | 29 | 3:00PM | Lakeside | @ | Southern Cloud Invitational at Glasco | | |
| May |
| | 4 | 1:00PM | Lakeside | @ | Lakeside Invitational | | |
| | 7 | 3:00PM | Lakeside | @ | Riley County Invitational at Leonardville | | |
| | 11 | 10:30AM | Lakeside | @ | Tipton Invitational | | |
| | 17 | 10:00AM | Lakeside | @ | Regional Meet @ Mankato | | |
| | 24 | | Lakeside | @ | State Meet at Luray | | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)