* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| September |
| | 3 | 4:00PM | Southern Cloud | @ | Abilene Invitational | 6th of 6 |
| | 10 | 4:00PM | Southern Cloud | @ | Washington County Invitational | | |
| | 17 | 4:00PM | Southern Cloud | @ | Clay Center Invitational | | |
| | 24 | 4:00PM | Southern Cloud | @ | Republic County Invitational | | |
| October |
| | 1 | 4:30PM | Southern Cloud | @ | Beloit Invitational | | |
| | 10 | 10:30AM | Southern Cloud | @ | Riley County Invitational | | |
| | 15 | 4:00PM | Southern Cloud | @ | Lakeside Invitational/PTL Meet | | |
| | 24 | 3:00PM | Southern Cloud | @ | 1A Regional Meet at Riley County | | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)