* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| December |
| | 5 | 9:30AM | Osborne | @ | Osborne Invitational | 7th of 11 |
| | 12 | 9:30AM | Osborne | @ | Minneapolis Invitational | 6th of 13 |
| * | 17 | 6:00PM | Osborne | vs. | Smith Center | 27-54 | |
| * | | 7:00PM | Osborne | @ | Plainville High School | 41-42 | |
| | 19 | 9:00AM | Osborne | @ | Lincoln Round Robin | 3rd of 6 |
| January |
| | 9 | 9:00AM | Osborne | @ | Ellsworth Invitational | 6th of 14 |
| * | 15 | 5:00PM | Ellis High School | @ | Osborne | | |
| * | | 7:00PM | Stockton High School | @ | Osborne | | |
| | 16 | 10:00AM | Osborne | @ | Oberlin Invitational | 6th of 9 |
| | 22 | 4:30PM | Osborne | @ | Thayer Central (NE) Invitational at Hebron, NE | 4th of 7 |
| | 30 | 10:00AM | Osborne | @ | MCL Tournament @ Phillipsburg | 5th of 9 |
| February |
| * | 5 | 6:00PM | Osborne | vs. | Trego Community High School | 24-21 | |
| * | | 7:00PM | Osborne | @ | Phillipsburg High School | 17-55 | |
| * | 11 | 5:00PM | Norton High School | @ | Osborne | | |
| * | | 7:00PM | Hill City High School | @ | Osborne | | |
| | 19 | 2:00PM | Osborne | @ | Regional Tournament | | |
| | 20 | 10:00AM | Osborne | @ | Regional Tournament | | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)