* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| April |
| | 9 | 3:00PM | Smith Center | @ | Norton Invitational | | |
| | 13 | 3:00PM | Smith Center | @ | Redmen Relays at Smith Center | | |
| | 20 | 11:00AM | Smith Center | @ | Lions Club Invitational at Republic County | | |
| | 23 | 3:00PM | Smith Center | @ | Phillipsburg Invitational | | |
| | 30 | 10:00AM | Smith Center | @ | Beloit Relays | | |
| May |
| | 4 | 2:45PM | Smith Center | @ | Oberlin Invitational | | |
| | 10 | 4:00PM | Smith Center | @ | Hill City Invitational | | |
| | 14 | 3:00PM | Smith Center | @ | MCL Meet at Smith Center | | |
| | 21 | 3:00PM | Smith Center | @ | 3A Regional Meet @ Smith Center | | |
| | 28 | | Smith Center | @ | State Meet at Wichita | | |
| | 29 | | Smith Center | @ | State Meet at Wichita | | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)