* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| April |
| | 6 | 3:00PM | Smith Center | @ | Smith Center Invitational | | |
| | 8 | 9:00AM | Smith Center | @ | Norton Invitational | | |
| | 13 | 2:00PM | Smith Center | @ | Osborne Invitational | | |
| | 20 | 11:00AM | Smith Center | @ | Republic County Invitational | | |
| | 22 | 3:00PM | Smith Center | @ | Beloit Invitational | RAIN | |
| | 26 | 3:00PM | Smith Center | @ | Concordia Invitational | | |
| | 29 | 8:30AM | Smith Center | @ | Russell Invitational | | |
| May |
| | 10 | 1:00PM | Smith Center | @ | Mel Schremmer Invitational | | |
| | 17 | 8:30AM | Smith Center | @ | 3A Regional Meet @ Smith Center | | |
| | 24 | | Smith Center | @ | State Meet at Pittsburg | | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)