* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| September |
| | 3 | 4:15PM | Rock Hills | @ | Superior (NE) Invitational | No Team Score |
| | 10 | 4:30PM | Rock Hills | @ | Rock Hills Invitational | | |
| | 17 | 4:30PM | Rock Hills | @ | Smith Center Invitational | | |
| | 24 | 4:00PM | Rock Hills | @ | Republic County Invitational | | |
| October |
| | 1 | 4:30PM | Rock Hills | @ | Beloit Invitational | | |
| | 10 | 10:30AM | Rock Hills | @ | Riley County Invitational | | |
| | 15 | 4:00PM | Rock Hills | @ | Lakeside Invitational/PTL Meet | | |
| | 24 | 3:00PM | Rock Hills | @ | 2A Regional Meet at Hill City | | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)