* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| April |
| | 5 | 1:00PM | Concordia | @ | Wamego Invitational | | |
| | 12 | 1:00PM | Concordia | @ | Chapman Invitational | | |
| | 19 | 9:00AM | Concordia | @ | Abilene Invitational | | |
| | 21 | 3:00PM | Concordia | @ | Beloit Invitational | | |
| | 25 | 3:00PM | Concordia | @ | Concordia Invitational | | |
| | 28 | 3:00PM | Concordia | @ | Clay Center Invitational | | |
| May |
| | 3 | 3:00PM | Concordia | @ | Marysville Invitational | | |
| | 9 | 3:00PM | Concordia | @ | NCKL Meet at Concordia | | |
| | 16 | 8:30AM | Concordia | @ | 4A Regional Meet at Concordia | | |
| | 23 | 8:00PM | Concordia | @ | 4A State at Hutchinson | | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)