* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| April |
| | 5 | 3:00PM | Smith Center | @ | Smith Center Invitational | | |
| | 8 | 9:00AM | Smith Center | @ | Norton Invitational | | |
| | 12 | 2:00PM | Smith Center | @ | Osborne Invitational | | |
| | 19 | 11:00AM | Smith Center | @ | Republic County Invitational | | |
| | 21 | 3:00PM | Smith Center | @ | Beloit Invitational | | |
| | 25 | 3:00PM | Smith Center | @ | Concordia Invitational | | |
| | 28 | 8:30AM | Smith Center | @ | Russell Invitational | | |
| May |
| | 9 | 1:00PM | Smith Center | @ | Mel Schremmer Invitational at Phillipsburg | | |
| | 12 | 3:00PM | Smith Center | @ | MCL Tournament | | |
| | 16 | 9:00AM | Smith Center | @ | 3A Regional Meet at Goodland | | |
| | 23 | 9:00AM | Smith Center | @ | 3A State at Salina | | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)