* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| April |
| | 5 | 3:00PM | Rock Hills | @ | Smith Center Invitational | | |
| | 14 | 3:00PM | Rock Hills | @ | St. John's Invitational | | |
| | 19 | 3:00PM | Rock Hills | @ | Sylvan-Lucas Invitational | | |
| | 21 | 3:00PM | Rock Hills | @ | Southern Cloud Invitational @ Glasco | | |
| | 26 | 1:00PM | Rock Hills | @ | Rock Hills Invitational | | |
| May |
| | 3 | 1:00PM | Rock Hills | @ | Lakeside Invitational | | |
| | 6 | 3:00PM | Rock Hills | @ | Riley County Invitational @ Leonardville | | |
| | 10 | 10:30AM | Rock Hills | @ | Tipton Invitational | | |
| | 16 | 10:00AM | Rock Hills | @ | Sand Greens Regional Meet at Leonardville | | |
| | 23 | 9:00PM | Rock Hills | @ | 1A State Sand Greens at Yates Center | | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)