* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| September |
| | 1 | 4:15PM | Republic County | @ | Concordia Invitational | | |
| | 8 | 5:00PM | Republic County | @ | Fairbury (NE) Invitational | | |
| | 15 | 4:30PM | Republic County | @ | Smith Center Invitational | | |
| | 20 | 4:00PM | Republic County | @ | Southeast of Saline Invitational | | |
| | 22 | 4:00PM | Republic County | @ | Republic County Invitational | | |
| | 29 | 4:15PM | Republic County | @ | Beloit Invitational | | |
| October |
| | 6 | 4:00PM | Republic County | @ | Chapman Invitational | | |
| | 13 | 4:00PM | Republic County | @ | Lakeside Invitational/NCAA Meet | | |
| | 22 | 3:00PM | Republic County | @ | 2A Regional Meet at Hill City | | |
| | 29 | | Republic County | @ | State Meet at Lawrence | | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)