* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| September |
| * | 2 | 7:00PM | Tescott | @ | Lincoln | 24-70 | |
| | Game called in 3rd. LC: Walter 3 int td ret (18,25,40), td run (76), td pass (27). | |
| * | 9 | 7:00PM | Chase | @ | Tescott | 64-36 | |
| | Chase: Brady 3 td runs (33,6,3) & 2 int ret tds (32,59). Tescott: Robison 4 td passes. | |
| | 16 | 7:00PM | Udall High School | @ | Tescott | 45-0 | |
| | 23 | 7:00PM | Tescott | @ | St. John's Military School | 36-57 | |
| | 30 | 7:00PM | Linn High School | @ | Tescott | 52-0 | |
| | 8-Man DII District Game: Called at half. Linn: Schaefer 8-129-3 tds, kick ret td. Bott 3-3-42-td pass, 7 tackles on defense. | |
| October |
| * | 14 | 7:00PM | Tescott | @ | St. John's | 6-40 | |
| | 8-Man DII District Game: STJ: Eilert 3 td passes, 2 td runs. | |
| | 21 | 7:00PM | Tescott | @ | Hope High School | 46-0 | |
| | 8-Man DII District Game | |
| * | 27 | 7:00PM | Wilson | @ | Tescott | 80-74 | |
| | 8-Man DII District Game | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)