* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| April |
| | 5 | 3:00 PM | TBA | @ | Bennington Invitational | | |
| | 17 | 3:00 PM | TBA | @ | Wilson Invitational at Russell | | |
| | 20 | 3:00 PM | TBA | @ | Lincoln Invitational | | |
| May |
| | 1 | 3:00 PM | TBA | @ | Tescott Invitational | | |
| | 4 | 3:30 PM | TBA | @ | Central Plains Invitational at Claflin | | |
| | 10 | 3:00 PM | TBA | @ | Northern Plains League Meet at Tescott | | |
| | 18 | 3:00 PM | TBA | @ | 1A Regional Meet | | |
| | 25 | | TBA | @ | State Meet at Wichita | | |
| | 26 | | TBA | @ | State Meet at Wichita | | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)