* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| April |
| | 3 | 3:00 PM | TBA | @ | Smith Center Invitational | | |
| | 10 | 2:00 PM | TBA | @ | Osborne Invitational | | |
| | 12 | 3:00 PM | TBA | @ | St. John's Invitational | | |
| | 19 | 3:00 PM | TBA | @ | Southern Cloud Invitational at Glasco | | |
| | 24 | 1:00 PM | TBA | @ | Rock Hills Invitational | | |
| May |
| | 1 | 1:00 PM | TBA | @ | Lakeside Invitational | | |
| | 4 | 3:00 PM | TBA | @ | Riley County Invitational at Leonardville | | |
| | 8 | 10:30 AM | TBA | @ | Tipton Invitational | | |
| | 14 | | TBA | @ | Sand Greens Regional Meet | | |
| | 21 | | TBA | @ | Sand Greens State Meet at Mankato | | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)