* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| September |
| | 8 | 4:00PM | Palco | @ | Quinter Invitational | | |
| | 15 | 4:00PM | Palco | @ | Trego Invitational | | |
| | 22 | 5:00PM | Palco | @ | Hill City Invitational | | |
| | 29 | 4:00PM | Palco | @ | Ness City Invitational | | |
| October |
| | 4 | 4:00PM | Palco | @ | Hoxie Invitational | | |
| | 6 | 4:00PM | Palco | @ | Phillipsburg Invitational | | |
| | 13 | 4:00PM | Palco | @ | Lakeside Invitational/NPL Meet | | |
| | 22 | 2:00PM | Palco | @ | 1A Regional Meet at Grainfield | | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)