* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| March |
| | 30 | 3:00 PM | TBA | @ | St. John's Invitational | | |
| April |
| | 5 | 3:00 PM | TBA | @ | Bennington Invitational | | |
| | 17 | 3:00 PM | TBA | @ | Wilson Invitational at Russell | | |
| | 20 | 3:00 PM | TBA | @ | Lincoln Invitational | | |
| | 27 | 10:00 AM | TBA | @ | Beloit Relays | | |
| May |
| | 1 | 3:00 PM | TBA | @ | Tescott Relays | | |
| | 4 | 3:00 PM | TBA | @ | Thompson Relays at Lincoln | | |
| | 10 | 3:00 PM | TBA | @ | Northern Plains League Meet at Tescott | | |
| | 18 | 3:00 PM | TBA | @ | 2A Regional Meet | | |
| | 25 | | TBA | @ | State Meet at Wichita | | |
| | 26 | | TBA | @ | State Meet at Wichita | | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)