* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| September |
| * | 2 | 7:00PM | Wilson | @ | Chase | 68-103 | |
| | Chase: Brady 6 td runs, Oberle 5 td runs, kret td. Wilson: Bess 7 td passes, td run, Stoppel 4 td rec. | |
| * | 9 | 7:00PM | Chase | @ | Tescott | 64-36 | |
| | Chase: Brady 3 td runs (33,6,3) & 2 int ret tds (32,59). Tescott: Robison 4 td passes. | |
| | 16 | 7:00PM | Chase | @ | Otis-Bison High School | 22-70 | |
| | 23 | 7:00PM | Cunningham High School | @ | Chase | 14-60 | |
| | 30 | 7:00PM | Bucklin High School | @ | Chase | 24-74 | |
| October |
| | 14 | 7:00PM | Chase | @ | Hope High School | 20-66 | |
| | 21 | 7:00PM | Attica High School | @ | Chase | 0-66 | |
| | 27 | 7:00PM | Chase | @ | Stafford High School | 62-16 | |
| November |
| | 1 | 6:00PM | Chase | @ | Ashland High School | 24-74 | |
| | 8-Man DII Bi-District Playoff: | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)