* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| December |
| | 2 | 7:30PM | Chase | @ | Burrton High School | 44-46 | |
| | 6 | 4:30PM | Chase | vs. | Sterling High School | 21-53 | |
| | Ellinwood Tournament: | |
| | 8 | 7:30PM | Chase | @ | Ellinwood High School | 44-59 | |
| | Ellinwood Tournament: | |
| * | 13 | 7:30PM | Tescott | @ | Chase | 41-45 | |
| * | 16 | 7:30PM | Lincoln | @ | Chase | 51-33 | |
| January |
| | 3 | 7:30PM | Chase | @ | Pratt-Skyline High School | 36-67 | |
| * | 6 | 7:30PM | Natoma | @ | Chase | 42-50 | |
| | Natoma: Meiers 11, Hooper 11. | |
| * | 13 | 7:30PM | Chase | @ | Sylvan-Lucas | 39-48 | |
| | SL: 15-4 1st. Bland 14. Naylor 11, Dougherty 10. Chase: Brady 25. | |
| | 16 | 7:30PM | Chase | vs. | St. John's | 42-61 | |
| | Game at Lincoln High School: STJ/Tip: L.Eilert 19. Chase: Brady 17, Root 11, Oberle 10. | |
| | 17 | 7:30PM | Natoma | vs. | Chase | 46-48 | |
| | NPL Tournament Bracket B 1st Rd @ Tescott: Chase: Brady 16, Oberle & Root 10. Natoma: Murphy 21, Hooper 12, Dunlap 10. | |
| | 20 | 7:30PM | Chase | vs. | Palco | 47-45 | |
| | NPL Tournament Bracket B Semis @ Tescott: Chase: Brady 33. Palco: Hamel 19, Armbrister 17. | |
| | 21 | 8:30PM | Pike Valley | vs. | Chase | 43-48 | |
| | NPL Tournament 9th Place Game @ Lincoln ES: Chase: Brady 31. PV: Bartman 17. | |
| | 24 | 7:30PM | LaCrosse High School | @ | Chase | 56-35 | |
| * | 27 | 7:30PM | Pike Valley | @ | Chase | 56-51 | (OT) |
| | 31 | 7:30PM | Hutchinson Central Christian School | @ | Chase | 51-32 | |
| February |
| * | 3 | 7:30PM | Chase | @ | Southern Cloud | 38-43 | |
| | SC: Brayton 21. Chase: Brady 14, Oberle 10. | |
| * | 10 | 7:30PM | St. John's | @ | Chase | 33-31 | |
| | 17 | 7:30PM | Chase | @ | Tescott | 42-50 | |
| | Tescott: Herbel 19, Gonzales 17. Chase: Brady 17. | |
| * | 21 | 7:30PM | Chase | @ | Wilson | 51-57 | |
| | Wilson: Stoppel 27, Denham 12, Zelenka 10. Chase: Brady 27, Oberle 14. | |
| | 27 | 7:00PM | Pawnee Heights High School | @ | Chase | 33-61 | |
| | 1A DII Sub-State 1st Rd: | |
| March |
| | 1 | 6:00PM | Chase | vs. | Victoria High School | 25-57 | |
| | 1A DII Sub-State Semis @ Hoisington: Chase: Brady 13. | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)