NCAA 2020-21 Girls Basketball Standings
School | NCAA | Overall | Streak |
Southeast of Saline | 8-0 | 1.000 | 15-7 | .682 | Lost 1 |
Minneapolis | 6-3 | .667 | 10-10 | .500 | Lost 1 |
Sacred Heart | 5-3 | .625 | 11-8 | .579 | Lost 1 |
Beloit | 3-6 | .333 | 3-13 | .188 | Lost 2 |
Republic County | 3-6 | .333 | 3-15 | .167 | Lost 3 |
Ellsworth | 1-8 | .111 | 4-15 | .211 | Lost 3 |
Northern Plains 2020-21 Girls Basketball Standings
School | Northern Plains | Overall | Streak |
St. John's | 10-0 | 1.000 | 18-2 | .900 | Lost 1 |
Thunder Ridge | 9-1 | .900 | 14-4 | .778 | Lost 1 |
Osborne | 8-2 | .800 | 17-5 | .773 | Lost 1 |
Southern Cloud | 7-2 | .778 | 10-5 | .667 | Lost 1 |
Sylvan-Lucas | 8-3 | .727 | 13-6 | .684 | Lost 1 |
Rock Hills | 6-4 | .600 | 10-5 | .667 | Lost 3 |
Tescott | 5-5 | .500 | 9-9 | .500 | Lost 1 |
Lincoln | 4-6 | .400 | 5-9 | .357 | Lost 5 |
Lakeside | 3-8 | .273 | 3-9 | .250 | Lost 2 |
Wilson | 2-7 | .222 | 3-11 | .214 | Lost 7 |
Chase | 2-9 | .182 | 2-15 | .118 | Lost 2 |
Pike Valley | 1-7 | .125 | 1-10 | .091 | Lost 1 |
Natoma | 0-11 | .000 | 0-16 | .000 | Lost 16 |
Other Area 2020-21 Girls Basketball Standings
School | Other Area | Overall | Streak |
Smith Center | 6-4 | .600 | 16-6 | .727 | Lost 1 |
Concordia | 3-7 | .300 | 9-13 | .409 | Lost 1 |