NCAA 2020-21 Girls Basketball Standings
School | NCAA | Overall | Streak |
Southeast of Saline | 3-0 | 1.000 | 7-5 | .583 | Won 2 |
Sacred Heart | 3-1 | .750 | 6-3 | .667 | Lost 1 |
Minneapolis | 3-2 | .600 | 5-6 | .455 | Won 3 |
Republic County | 1-2 | .333 | 1-7 | .125 | Lost 5 |
Ellsworth | 1-3 | .250 | 2-9 | .182 | Won 1 |
Beloit | 0-3 | .000 | 0-7 | .000 | Lost 7 |
Northern Plains 2020-21 Girls Basketball Standings
School | Northern Plains | Overall | Streak |
St. John's | 4-0 | 1.000 | 7-1 | .875 | Won 5 |
Sylvan-Lucas | 4-0 | 1.000 | 7-2 | .778 | Lost 1 |
Thunder Ridge | 3-0 | 1.000 | 6-1 | .857 | Won 5 |
Rock Hills | 2-1 | .667 | 4-1 | .800 | Won 4 |
Southern Cloud | 2-1 | .667 | 4-2 | .667 | Won 2 |
Tescott | 3-2 | .600 | 3-5 | .375 | Won 2 |
Osborne | 2-2 | .500 | 7-4 | .636 | Won 1 |
Wilson | 1-2 | .333 | 3-4 | .429 | Won 1 |
Lakeside | 1-2 | .333 | 1-2 | .333 | Lost 2 |
Lincoln | 1-3 | .250 | 2-4 | .333 | Lost 3 |
Chase | 1-4 | .200 | 1-8 | .111 | Lost 1 |
Natoma | 0-3 | .000 | 0-7 | .000 | Lost 7 |
Pike Valley | 0-4 | .000 | 0-5 | .000 | Lost 5 |
Other Area 2020-21 Girls Basketball Standings
School | Other Area | Overall | Streak |
Smith Center | 3-1 | .750 | 9-2 | .818 | Won 5 |
Concordia | 2-3 | .400 | 5-5 | .500 | Won 2 |