NCAA 2011-12 Girls Basketball Standings
| School | NCAA | Overall | Streak |
| Republic County | 6-2 | .750 | 11-4 | .733 | Won 1 |
| Beloit | 6-2 | .750 | 10-5 | .667 | Won 2 |
| Southeast of Saline | 5-2 | .714 | 11-4 | .733 | Won 4 |
| Russell | 5-3 | .625 | 11-5 | .688 | Lost 1 |
| Minneapolis | 3-4 | .429 | 10-5 | .667 | Won 1 |
| Ellsworth | 2-6 | .250 | 5-10 | .333 | Lost 3 |
| Sacred Heart | 0-8 | .000 | 3-12 | .200 | Lost 2 |
Northern Plains 2011-12 Girls Basketball Standings
| School | Northern Plains | Overall | Streak |
| Lincoln | 6-0 | 1.000 | 13-2 | .867 | Won 12 |
| Logan | 3-0 | 1.000 | 8-5 | .615 | Won 2 |
| Pike Valley | 5-1 | .833 | 12-4 | .750 | Lost 1 |
| Wilson | 4-1 | .800 | 11-3 | .786 | Won 3 |
| St. John's | 6-2 | .750 | 10-5 | .667 | Won 2 |
| Thunder Ridge | 3-1 | .750 | 11-3 | .786 | Lost 1 |
| Lakeside | 5-2 | .714 | 8-7 | .533 | Won 1 |
| Palco | 2-2 | .500 | 6-7 | .462 | Won 1 |
| Sylvan-Lucas | 3-4 | .429 | 7-8 | .467 | Lost 1 |
| Southern Cloud | 2-4 | .333 | 5-10 | .333 | Won 1 |
| Natoma | 2-5 | .286 | 5-10 | .333 | Won 1 |
| Chase | 1-5 | .167 | 5-11 | .313 | Lost 3 |
| Rock Hills | 1-5 | .167 | 4-11 | .267 | Lost 3 |
| Northern Valley | 0-4 | .000 | 0-14 | .000 | Lost 14 |
| Tescott | 0-7 | .000 | 1-14 | .067 | Lost 4 |
Other Area 2011-12 Girls Basketball Standings
| School | Other Area | Overall | Streak |
| Smith Center | 4-0 | 1.000 | 13-0 | 1.000 | Won 13 |
| Osborne | 4-1 | .800 | 7-6 | .538 | Won 2 |
| Concordia | 1-6 | .143 | 1-13 | .071 | Lost 5 |