NCAA 2021-22 Boys Basketball Standings
School | NCAA | Overall | Streak |
Southeast of Saline | 10-0 | 1.000 | 22-4 | .846 | Won 1 |
Beloit | 7-3 | .700 | 15-7 | .682 | Lost 1 |
Sacred Heart | 6-4 | .600 | 16-6 | .727 | Lost 1 |
Ellsworth | 3-7 | .300 | 8-13 | .381 | Lost 2 |
Republic County | 3-7 | .300 | 8-13 | .381 | Lost 2 |
Minneapolis | 1-9 | .100 | 5-16 | .238 | Lost 2 |
Northern Plains 2021-22 Boys Basketball Standings
School | Northern Plains | Overall | Streak |
Osborne | 11-1 | .917 | 21-3 | .875 | Lost 1 |
Sylvan-Lucas | 11-1 | .917 | 18-4 | .818 | Lost 1 |
Lakeside | 11-1 | .917 | 17-6 | .739 | Lost 1 |
Thunder Ridge | 9-3 | .750 | 14-9 | .609 | Lost 1 |
St. John's | 8-4 | .667 | 12-10 | .545 | Lost 1 |
Pike Valley | 7-5 | .583 | 9-11 | .450 | Lost 1 |
Chase | 6-7 | .462 | 7-13 | .350 | Lost 1 |
Southern Cloud | 4-8 | .333 | 7-11 | .389 | Lost 1 |
Wilson | 3-9 | .250 | 5-17 | .227 | Lost 1 |
Natoma | 3-9 | .250 | 4-14 | .222 | Lost 3 |
Lincoln | 2-10 | .167 | 6-17 | .261 | Lost 1 |
Rock Hills | 2-10 | .167 | 3-16 | .158 | Lost 3 |
Tescott | 2-11 | .154 | 3-18 | .143 | Lost 6 |
Other Area 2021-22 Boys Basketball Standings
School | Other Area | Overall | Streak |
Concordia | 6-4 | .600 | 14-7 | .667 | Lost 1 |
Smith Center | 0-10 | .000 | 1-20 | .048 | Lost 19 |