NCAA 2009-10 Boys Basketball Standings
| School | NCAA | Overall | Streak |
| Minneapolis | 10-2 | .833 | 20-4 | .833 | Won 9 |
| Sacred Heart | 10-2 | .833 | 19-4 | .826 | Won 7 |
| Beloit | 7-5 | .583 | 15-8 | .652 | Lost 1 |
| Russell | 7-5 | .583 | 11-10 | .524 | Lost 2 |
| Southeast of Saline | 5-7 | .417 | 9-12 | .429 | Lost 1 |
| Republic County | 2-10 | .167 | 3-18 | .143 | Lost 4 |
| Ellsworth | 1-11 | .083 | 6-15 | .286 | Lost 5 |
Pike Trail 2009-10 Boys Basketball Standings
| School | Pike Trail | Overall | Streak |
| Lakeside | 3-1 | .750 | 19-5 | .792 | Lost 1 |
| Rock Hills | 3-1 | .750 | 14-7 | .667 | Lost 1 |
| St. John's | 2-2 | .500 | 13-9 | .591 | Lost 1 |
| Pike Valley | 2-2 | .500 | 5-16 | .238 | Lost 2 |
| Southern Cloud | 0-4 | .000 | 3-18 | .143 | Lost 10 |
Other Area 2009-10 Boys Basketball Standings
| School | Other Area | Overall | Streak |
| Lincoln | 5-2 | .714 | 13-11 | .542 | Lost 2 |
| Thunder Ridge | 2-1 | .667 | 14-8 | .636 | Lost 1 |
| Sylvan Unified | 4-3 | .571 | 11-11 | .500 | Lost 1 |
| Tipton | 3-4 | .429 | 8-14 | .364 | Lost 1 |
| Smith Center | 2-6 | .250 | 9-12 | .429 | Won 2 |
| Osborne | 0-8 | .000 | 1-19 | .050 | Lost 12 |