NCAA 2012-13 Baseball Standings
| School | NCAA | Overall | Streak |
| Southeast of Saline | 9-1 | .900 | 17-5 | .773 | Lost 1 |
| Sacred Heart | 6-2 | .750 | 15-6 | .714 | Lost 1 |
| Russell | 6-4 | .600 | 8-13 | .381 | Lost 1 |
| Minneapolis | 4-6 | .400 | 8-11 | .421 | Lost 1 |
| Beloit | 1-5 | .167 | 7-9 | .438 | Lost 1 |
| Ellsworth | 0-8 | .000 | 0-9 | .000 | Lost 9 |
Northern Plains 2012-13 Baseball Standings
| School | Northern Plains | Overall | Streak |
| Lincoln | 0-0 | .000 | 4-2 | .667 | Lost 1 |
| Sylvan-Lucas | 0-0 | .000 | 2-13 | .133 | Lost 11 |
| Natoma | 0-0 | .000 | 0-0 | .000 | |
| Wilson | 0-0 | .000 | 0-0 | .000 | |
Other Area 2012-13 Baseball Standings
| School | Other Area | Overall | Streak |
| Concordia | 10-1 | .909 | 17-3 | .850 | Lost 1 |