NCAA 2020-21 Softball Standings
School | NCAA | Overall | Streak |
Southeast of Saline | 4-0 | 1.000 | 6-0 | 1.000 | Won 6 |
Beloit | 4-0 | 1.000 | 8-2 | .800 | Won 2 |
Ellsworth | 2-0 | 1.000 | 6-1 | .857 | Won 4 |
Sacred Heart | 2-4 | .333 | 3-5 | .375 | Lost 5 |
Minneapolis | 2-6 | .250 | 4-6 | .400 | Lost 2 |
Republic County | 0-4 | .000 | 0-8 | .000 | Lost 8 |
Northern Plains 2020-21 Softball Standings
School | Northern Plains | Overall | Streak |
Sylvan-Lucas | 0-0 | .000 | 7-3 | .700 | Won 4 |
Lincoln | 0-0 | .000 | 0-0 | .000 | |
Natoma | 0-0 | .000 | 0-0 | .000 | |
Wilson | 0-0 | .000 | 0-0 | .000 | |
Other Area 2020-21 Softball Standings
School | Other Area | Overall | Streak |
Concordia | 0-2 | .000 | 3-6-1 | .350 | Won 2 |