NCAA 2020-21 Football Standings
School | NCAA | Overall | Streak |
Southeast of Saline | 3-0 | 1.000 | 9-1 | .900 | Lost 1 |
Minneapolis | 3-1 | .750 | 4-5 | .444 | Lost 1 |
Republic County | 2-1 | .667 | 4-3 | .571 | Lost 1 |
Beloit | 1-3 | .250 | 5-7 | .417 | Lost 1 |
Sacred Heart | 0-0 | .000 | 2-7 | .222 | Lost 3 |
Ellsworth | 0-4 | .000 | 2-6 | .250 | Won 1 |
Northern Plains 2020-21 8-Man Football Standings
School | Northern Plains | Overall | Streak |
St. John's | 0-0 | .000 | 7-3 | .700 | Lost 1 |
Sylvan-Lucas | 0-0 | .000 | 7-3 | .700 | Lost 1 |
Natoma | 0-0 | .000 | 3-2 | .600 | Lost 2 |
Lakeside | 0-0 | .000 | 5-4 | .556 | Lost 1 |
Lincoln | 0-0 | .000 | 5-4 | .556 | Lost 2 |
Thunder Ridge | 0-0 | .000 | 5-4 | .556 | Lost 1 |
Osborne | 0-0 | .000 | 4-5 | .444 | Lost 2 |
Wilson | 0-0 | .000 | 4-5 | .444 | Lost 4 |
Pike Valley | 0-0 | .000 | 3-5 | .375 | Won 2 |
Rock Hills | 0-0 | .000 | 3-5 | .375 | Lost 1 |
Chase | 0-0 | .000 | 1-7 | .125 | Lost 2 |
Southern Cloud | 0-0 | .000 | 1-7 | .125 | Lost 6 |
Tescott | 0-0 | .000 | 0-9 | .000 | Lost 9 |
Other Area 2020-21 Football Standings
School | Other Area | Overall | Streak |
Concordia | 4-1 | .800 | 5-4 | .556 | Lost 1 |
Smith Center | 3-1 | .750 | 9-2 | .818 | Lost 1 |