NCAA 2020-21 Volleyball Standings
School | NCAA | Overall | Streak |
Beloit | 10-0 | 1.000 | 22-11 | .667 | Lost 1 |
Sacred Heart | 6-4 | .600 | 14-16 | .467 | Lost 2 |
Southeast of Saline | 5-5 | .500 | 10-21 | .323 | Lost 1 |
Minneapolis | 5-5 | .500 | 9-20 | .310 | Lost 4 |
Ellsworth | 4-6 | .400 | 10-21 | .323 | Lost 8 |
Republic County | 0-10 | .000 | 6-23 | .207 | Lost 7 |
Northern Plains 2020-21 Volleyball Standings
School | Northern Plains | Overall | Streak |
Sylvan-Lucas | 10-1 | .909 | 34-3 | .919 | Lost 1 |
Lakeside | 9-1 | .900 | 25-7 | .781 | Lost 1 |
Thunder Ridge | 8-1 | .889 | 22-10 | .688 | Lost 1 |
St. John's | 9-2 | .818 | 22-13 | .629 | Lost 1 |
Osborne | 6-4 | .600 | 12-12 | .500 | Lost 1 |
Southern Cloud | 6-5 | .545 | 9-14 | .391 | Lost 1 |
Rock Hills | 5-6 | .455 | 12-17 | .414 | Lost 1 |
Pike Valley | 3-8 | .273 | 9-19 | .321 | Lost 1 |
Lincoln | 3-8 | .273 | 8-18 | .308 | Lost 1 |
Chase | 2-8 | .200 | 3-18 | .143 | Lost 6 |
Tescott | 2-9 | .182 | 8-17 | .320 | Lost 2 |
Tipton | 0-0 | .000 | 0-0 | .000 | |
Wilson | 0-0 | .000 | 0-0 | .000 | |
Natoma | 0-11 | .000 | 0-27 | .000 | Lost 27 |
Other Area 2020-21 Volleyball Standings
School | Other Area | Overall | Streak |
Smith Center | 10-1 | .909 | 36-8 | .818 | Lost 1 |
Concordia | 2-4 | .333 | 9-12 | .429 | Lost 1 |