Official Basketball Box Score
Doniphan at. Tipton
1/9/2026 at 12:30 PM @ Columbia, MO

VISITORS: Doniphan (12-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Ellie White......... *   3-9   1-4   0-0 1 1 1 7 0 4 0 27
1 Kenna Kirby......... *   3-6   0-0   1-4 0 1 0 7 1 2 2 29
2 Carsyn Hagood....... *   0-6   0-3   2-4 0 2 2 2 1 2 3 28
14 Tara Davis.......... *   3-8   1-4   0-0 0 3 3 7 0 1 0 31
22 Bella Monaghan...... *   4-10   0-0   0-1 0 5 4 8 0 1 0 18
3 Haylee Epps.........   0-0   0-0   0-0 0 1 0 0 1 1 1 4
24 Freedom Bates.......   1-1   1-1   0-0 0 1 0 3 0 0 0 4
31 Brilee Boles........   0-1   0-0   0-0 0 1 2 0 0 0 0 6
51 Myla Schrimsher.....   0-2   0-1   0-0 0 0 1 0 0 1 1 13
TM Team................       5 3 0 2  
Totals.............. 14-43 3-13 3-9 6 18 24  13 34 3 14 7 160
TOTAL FG% 1st Qtr : 41.7% 2nd Qtr : 20.0% 3rd Qtr : 23.1% 4th Qtr : 50.0% Game: 32.6%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 25.0% 3rd Qtr : 33.3% 4th Qtr : 33.3% Game: 23.1%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 33.3%

HOME TEAM: Tipton (8-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Madison Carvajal.... *   5-14   1-5   0-0 1 2 1 11 4 5 2 31
13 Kaylie Kohler....... *   0-2   0-0   0-0 2 1 0 0 1 0 0 19
21 Larrah Petree....... *   2-5   0-1   0-0 1 4 4 4 1 0 2 22
24 Clara Williams...... *   9-16   0-0   0-0 5 4 1 18 0 0 4 31
45 Ava Schlotzhauer.... *   9-14   4-4   6-8 2 10 12  2 28 1 1 1 31
4 Olivia Helms........   1-4   1-4   0-0 0 0 2 3 0 0 1 9
10 Anna Dick...........   1-3   0-1   0-0 0 0 1 2 3 2 0 16
11 Alice Bestgen.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Emma Bestgen........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Elyn Kliethermes....   0-0   0-0   0-0 0 0 0 0 0 1 1 1
TM Team................       3 5 0 0  
Totals.............. 27-58 6-15 6-8 14 26 40  11 66 10 9 11 162
TOTAL FG% 1st Qtr : 21.4% 2nd Qtr : 50.0% 3rd Qtr : 60.0% 4th Qtr : 53.8% Game: 46.6%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 28.6% 3rd Qtr : 100.0% 4th Qtr : 50.0% Game: 40.0%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 50.0% Game: 75.0%

Score by Periods 1 2 3 4 Total
 
Doniphan............ 10 6 7 11 - 34
Tipton.............. 7 20 22 17 - 66
Officials: ,,
Attendance: 0
Technical fouls: DONIPHAN-None. TIPTON-None.
Points in the paint: DONIPHAN-20, TIPTON-42. Points off turnovers: DONIPHAN-3, TIPTON-19.
2nd chance points: DONIPHAN-0, TIPTON-10. Fast break points: DONIPHAN-0, TIPTON-10.
Bench Points: DONIPHAN-3, TIPTON-5.