| Rk | Name |   | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Schlotzhauer | Tipton | 1 | 1 | 31 | 9-14 | 64.3 | 4-4 | 100.0 | 6-8 | 75.0 | 28 |
| 2 | C Williams | Tipton | 1 | 1 | 31 | 9-16 | 56.3 | 0-0 | - | 0-0 | - | 18 |
| 3 | M Carvajal | Tipton | 1 | 1 | 31 | 5-14 | 35.7 | 1-5 | 20.0 | 0-0 | - | 11 |
| 4 | L Petree | Tipton | 1 | 1 | 22 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| 5 | O Helms | Tipton | 1 | - | 9 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| 6 | A Dick | Tipton | 1 | - | 16 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| 7 | N Allison | Tipton | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 7 | A Bestgen | Tipton | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 7 | E Bestgen | Tipton | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 7 | A Crane | Tipton | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 7 | C Crane | Tipton | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 7 | E Kliethermes | Tipton | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 7 | K Kohler | Tipton | 1 | 1 | 19 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |








