| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Schlotzhauer | Tipton | 1 | 1 | 31.0 | 2.0 | 10.0 | 12.0 | 2.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 |
| 2 | C Williams | Tipton | 1 | 1 | 31.0 | 5.0 | 4.0 | 9.0 | 1.0 | - | 0.0 | 0.0 | - | 4.0 | 0.0 |
| 3 | M Carvajal | Tipton | 1 | 1 | 31.0 | 1.0 | 2.0 | 3.0 | 1.0 | - | 4.0 | 5.0 | 0.8 | 2.0 | 0.0 |
| 4 | L Petree | Tipton | 1 | 1 | 22.0 | 1.0 | 4.0 | 5.0 | 4.0 | - | 1.0 | 0.0 | - | 2.0 | 0.0 |
| 5 | O Helms | Tipton | 1 | - | 9.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
| 6 | A Dick | Tipton | 1 | - | 16.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 3.0 | 2.0 | 1.5 | 0.0 | 0.0 |
| 7 | A Bestgen | Tipton | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 7 | E Bestgen | Tipton | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 7 | E Kliethermes | Tipton | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| 7 | K Kohler | Tipton | 1 | 1 | 19.0 | 2.0 | 1.0 | 3.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |








