| Rk | Name |   | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Schlotzhauer | Tipton | 1 | 1 | 31.0 | 2.6 | 12.9 | 15.5 | 2.6 | 0.0 | 1.3 | 1.3 | 1.0 | 1.3 | 2.6 |
| 2 | C Williams | Tipton | 1 | 1 | 31.0 | 6.5 | 5.2 | 11.6 | 1.3 | 0.0 | 0.0 | 0.0 | - | 5.2 | 0.0 |
| 3 | M Carvajal | Tipton | 1 | 1 | 31.0 | 1.3 | 2.6 | 3.9 | 1.3 | 0.0 | 5.2 | 6.5 | 0.8 | 2.6 | 0.0 |
| 4 | L Petree | Tipton | 1 | 1 | 22.0 | 1.8 | 7.3 | 9.1 | 7.3 | 0.0 | 1.8 | 0.0 | - | 3.6 | 0.0 |
| 5 | O Helms | Tipton | 1 | - | 9.0 | 0.0 | 0.0 | 0.0 | 8.9 | 0.0 | 0.0 | 0.0 | - | 4.4 | 0.0 |
| 6 | A Dick | Tipton | 1 | - | 16.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 7.5 | 5.0 | 1.5 | 0.0 | 0.0 |
| 7 | A Bestgen | Tipton | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 7 | E Bestgen | Tipton | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 7 | E Kliethermes | Tipton | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 40.0 | 0.0 |
| 7 | K Kohler | Tipton | 1 | 1 | 19.0 | 4.2 | 2.1 | 6.3 | 0.0 | 0.0 | 2.1 | 0.0 | - | 0.0 | 0.0 |








