| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Schlotzhauer | Tipton | 1 | 1 | 31 | 2 | 10 | 12 | 2 | - | 1 | 1 | 1.0 | 1 | 2 |
| 2 | C Williams | Tipton | 1 | 1 | 31 | 5 | 4 | 9 | 1 | - | 0 | 0 | - | 4 | 0 |
| 3 | M Carvajal | Tipton | 1 | 1 | 31 | 1 | 2 | 3 | 1 | - | 4 | 5 | 0.8 | 2 | 0 |
| 4 | L Petree | Tipton | 1 | 1 | 22 | 1 | 4 | 5 | 4 | - | 1 | 0 | - | 2 | 0 |
| 5 | O Helms | Tipton | 1 | - | 9 | 0 | 0 | 0 | 2 | - | 0 | 0 | - | 1 | 0 |
| 6 | A Dick | Tipton | 1 | - | 16 | 0 | 0 | 0 | 1 | - | 3 | 2 | 1.5 | 0 | 0 |
| 7 | A Bestgen | Tipton | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 7 | E Bestgen | Tipton | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 7 | E Kliethermes | Tipton | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 1 | 0 |
| 7 | K Kohler | Tipton | 1 | 1 | 19 | 2 | 1 | 3 | 0 | - | 1 | 0 | - | 0 | 0 |








