| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Schlotzhauer | Tipton | 1 | 1 | 31.0 | 9.0-14.0 | 64.3 | 4.0-4.0 | 100.0 | 6.0-8.0 | 75.0 | 28.0 |
| 2 | C Williams | Tipton | 1 | 1 | 31.0 | 9.0-16.0 | 56.3 | 0.0-0.0 | - | 0.0-0.0 | - | 18.0 |
| 3 | M Carvajal | Tipton | 1 | 1 | 31.0 | 5.0-14.0 | 35.7 | 1.0-5.0 | 20.0 | 0.0-0.0 | - | 11.0 |
| 4 | L Petree | Tipton | 1 | 1 | 22.0 | 2.0-5.0 | 40.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 4.0 |
| 5 | O Helms | Tipton | 1 | - | 9.0 | 1.0-4.0 | 25.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 3.0 |
| 6 | A Dick | Tipton | 1 | - | 16.0 | 1.0-3.0 | 33.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| 7 | A Bestgen | Tipton | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 7 | E Bestgen | Tipton | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 7 | E Kliethermes | Tipton | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 7 | K Kohler | Tipton | 1 | 1 | 19.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |








