| Rk | Name |   | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Schlotzhauer | Tipton | 1 | 1 | 31.0 | 11.6-18.1 | 64.3 | 5.2-5.2 | 100.0 | 7.7-10.3 | 75.0 | 36.1 |
| 2 | C Williams | Tipton | 1 | 1 | 31.0 | 11.6-20.6 | 56.3 | 0.0-0.0 | - | 0.0-0.0 | - | 23.2 |
| 3 | M Carvajal | Tipton | 1 | 1 | 31.0 | 6.5-18.1 | 35.7 | 1.3-6.5 | 20.0 | 0.0-0.0 | - | 14.2 |
| 4 | L Petree | Tipton | 1 | 1 | 22.0 | 3.6-9.1 | 40.0 | 0.0-1.8 | 0.0 | 0.0-0.0 | - | 7.3 |
| 5 | O Helms | Tipton | 1 | - | 9.0 | 4.4-17.8 | 25.0 | 4.4-17.8 | 25.0 | 0.0-0.0 | - | 13.3 |
| 6 | A Dick | Tipton | 1 | - | 16.0 | 2.5-7.5 | 33.3 | 0.0-2.5 | 0.0 | 0.0-0.0 | - | 5.0 |
| 7 | A Bestgen | Tipton | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 7 | E Bestgen | Tipton | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 7 | E Kliethermes | Tipton | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 7 | K Kohler | Tipton | 1 | 1 | 19.0 | 0.0-4.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |








