2025-26 Boys Basketball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
December | ||||||
| Mon. 1 | Stockton | 32 | Ellis | 68 | Final | |
| Tue. 2 | Abilene | 69 | Holton | 48 | Final | |
| Otis-Bison | 50 | Tescott | 39 | Final | ||
| Hiawatha | 21 | Doniphan West | 51 | Final | ||
| Thu. 4 | Otis-Bison | 63 | Natoma | 30 | Final | |
| Fri. 5 | Circle (Towanda KS) | 65 | Abilene | 60 | Final | |
| Sylvan Lucas | 38 | Bennington | 50 | Final | ||
| Thunder Ridge * | 79 | Stockton | 65 | Final | ||
| Rock Hills * | 48 | PikeValleyPanthernew | 41 | Final | ||
| Tescott * | 55 | Lakeside | 50 | Final | ||
| Russell | 77 | Osborne | 33 | Final | ||
| St. John's-Tipton * | 77 | Natoma | 38 | Final | ||
| Oakley * | 75 | Phillipsburg | 60 | Final | ||
| Nemaha Central | 61 | Centralia | 50 | Final | ||
| Clay Center | 46 | Riley County | 43 | Final | ||
| Clifton-Clyde | 57 | PikeValleyPanthernew | 40 | Final | ||
| Concordia | 67 | Beloit | 61 | Final | ||
| Ellis * | 62 | Hill City | 29 | Final | ||
| Hoxie * | 43 | Norton | 59 | Final | ||
| Blue Valley-Randolph | 47 | Solomon | 42 | Final | ||
| Maur Hill-Mount Academy | 56 | Doniphan West | 54 | Final | ||
| Sat. 6 | Osborne | 23 | Linn | 57 | Final | |
| Mon. 8 | Victoria | 63 | Osborne | 36 | Final | |
| Natoma # | 68 | Wakefield | 36 | Final | ||
| St. John's-Tipton # | 47 | Phillipsburg | 74 | Final | ||
| Chase # | 18 | Tescott | 61 | Final | ||
| Sylvan Lucas | 53 | Russell | 52 | Final | ||
| Tue. 9 | Abilene | 64 | Southeast of Saline | 56 | Final | |
| Oakley | 59 | Dighton | 41 | Final | ||
| Thunder Ridge * | 74 | Stockton | 55 | Final | ||
| Central Plains # | 69 | Hill City | 36 | Final | ||
| Riley County | 73 | Concordia | 58 | Final | ||
| Solomon # | 40 | Lincoln (KS) | 38 | Final | ||
| Lakeside | 58 | Rock Hills | 59 | Final | ||
| Washington County # | 68 | PikeValleyPanthernew | 55 | Final | ||
| Centralia | 46 | St.Marys | 75 | Final | ||
| Beloit | 51 | Clay Center | 44 | Final | ||
| Natoma # | 34 | Tescott | 61 | Final | ||
| NEK Homeschool | 47 | Blue Valley-Randolph | 64 | Final | ||
| Sacred Heart | 41 | Chapman | 38 | Final | ||
| Riverside | 39 | Doniphan West | 48 | Final | ||
| Thu. 11 | Norton | 33 | McCook (NE) | 73 | Final | |
| Hoxie | 67 | Osborne | 41 | Final | ||
| Phillipsburg # | 51 | Russell | 56 | Final | ||
| St. John's-Tipton | 68 | Sylvan Lucas | 58 | Final | ||
| Blue Valley-Randolph | 51 | Anderson Co. | 46 | Final | ||
| Fri. 12 | Augusta | 52 | Abilene | 43 | Final | |
| Ellis # | 53 | Oakley | 28 | Final | ||
| Stockton | 60 | Lakeside | 71 | Final | ||
| Natoma # | 54 | Chase | 42 | Final | ||
| Smith Center Redmen # | 29 | Hill City | 45 | Final | ||
| Axtell | 42 | Cair Paravel | 36 | Final | ||
| Smoky Valley | 61 | Concordia | 52 | Final | ||
| Lincoln (KS) # | 64 | Washington County | 65 | Final | ||
| Thunder Ridge # | 47 | Rock Hills | 39 | Final | ||
| Solomon # | 48 | PikeValleyPanthernew | 38 | Final | ||
| Centralia | 51 | Silver Lake | 73 | Final | ||
| Clay Center * | 54 | Marysville | 39 | Final | ||
| Wakefield | 20 | Tescott | 54 | Final | ||
| Southeast of Saline * | 46 | Beloit | 66 | Final | ||
| Bishop Ward | 49 | Chapman | 36 | Final | ||
| Troy * | 41 | Clifton-Clyde | 58 | Final | ||
| Doniphan West | 60 | Atchison County | 38 | Final | ||
| Burlington | 55 | Norton | 71 | Final | ||
| Sat. 13 | Osborne | 44 | Ness City | 70 | Final | |
| Stockton | Rock Hills | Cancelled | ||||
| Oakley | 51 | Wheatland - Grinnell | 42 | Final | ||
| Rossville | 55 | Chapman | 42 | Final | ||
| Colby # | 64 | Norton | 42 | Final | ||
| Pike Valley | 57 | Lincoln (KS) | 73 | Final | ||
| Clifton-Clyde * | 61 | Frankfort | 44 | Final | ||
| Lyndon | 57 | Doniphan West | 44 | Final | ||
| Mon. 15 | Blue Valley-Randolph * | 40 | Mission Valley | 46 | Final | |
| Tue. 16 | Republic Countynew * | 40 | Beloit | 54 | Final | |
| Tescott * | 63 | Stockton | 55 | Final | ||
| Natoma * | 39 | Thunder Ridge | 64 | Final | ||
| Cornerstone Family | 30 | Axtell | 94 | Final | ||
| Concordia | 48 | Hesston | 57 | Final | ||
| Sylvan Lucas * | 58 | Lincoln (KS) | 42 | Final | ||
| Rock Hills | 27 | Logan-Palco | 17 | Final | ||
| Bennington | 67 | Lakeside | 52 | Final | ||
| Wakefield | 26 | PikeValleyPanthernew | 41 | Final | ||
| Hoxie * | 24 | Oakley | 78 | Final | ||
| Decatur Community | 46 | Hill City | 40 | Final | ||
| Abilene * | 57 | Clay Center | 78 | Final | ||
| Victoria | 60 | Osborne | 34 | Final | ||
| Phillipsburg * | 71 | Ellis | 32 | Final | ||
| Southern Valley | 59 | Norton | 71 | Final | ||
| Frankfort * | 45 | Blue Valley-Randolph | 63 | Final | ||
| Wamego * | 71 | Chapman | 36 | Final | ||
| Clifton-Clyde * | 58 | Linn | 35 | Final | ||
| Horton | 57 | Doniphan West | 52 | Final | ||
| Fri. 19 | Linn * | 39 | Axtell | 63 | Final | |
| Beloit * | 50 | Ellsworth Bearcat | 38 | Final | ||
| Concordia * | 68 | Marysville | 37 | Final | ||
| Lincoln (KS) * | 27 | St. John's-Tipton | 57 | Final | ||
| Natoma * | 25 | Rock Hills | 54 | Final | ||
| PikeValleyPanthernew * | 38 | Sylvan Lucas | 60 | Final | ||
| Stockton * | 59 | Lakeside | 70 | Final | ||
| Phillipsburg * | 68 | Plainville | 62 | Final | ||
| Hill City * | 56 | Hoxie | 33 | Final | ||
| Centralia * | 67 | Valley Heights | 33 | Final | ||
| Abilene * | 54 | Wamego | 67 | Final | ||
| Tescott * | 61 | Osborne | 29 | Final | ||
| Oak Hill Academy * | 59 | Smith Center Redmen | 52 | Final | ||
| Norton * | 55 | Russell | 77 | Final | ||
| Blue Valley-Randolph | 59 | Rural Vista | 55 | Final | ||
| Clay Center * | 63 | Chapman | 29 | Final | ||
| Hanover * | 64 | Clifton-Clyde | 52 | Final | ||
| Doniphan West | 45 | Troy | 51 | Final | ||
| Sat. 20 | Valley Falls | 62 | Axtell | 76 | Final | |
| Northern Valley | 57 | Thunder Ridge | 71 | Final | ||
| Mon. 22 | Washington County # | 57 | Rock Hills | 55 | Final | |
| Tue. 30 | Rock Hills # | 38 | Linn | 55 | Final | |
| Wed. 31 | Rock Hills # | 27 | Frankfort | 50 | Final | |
January | ||||||
| Fri. 2 | Axtell * | 68 | Washington County | 28 | Final | |
| Thunder Ridge * | 64 | PikeValleyPanthernew | 49 | Final | ||
| Osborne | 35 | Hoxie | 53 | Final | ||
| Clifton-Clyde * | 45 | Centralia | 63 | Final | ||
| Beloit * | 65 | Lyons | 59 | Final | ||
| Blue Valley-Randolph * | 59 | Onaga | 43 | Final | ||
| Linn | 45 | Doniphan West | 51 | Final | ||
| Sat. 3 | Troy * | 49 | Blue Valley-Randolph | 56 | Final | |
| Mon. 5 | Marysville | 27 | Centralia | 60 | Final | |
| Oskaloosa | 64 | Doniphan West | 45 | Final | ||
| Tue. 6 | Thunder Ridge * | 50 | Osborne | 66 | Final | |
| Axtell * | 65 | Frankfort | 32 | Final | ||
| Concordia * | 64 | Rock Creek | 71 | Final | ||
| Rock Hills * | 72 | Stockton | 34 | Final | ||
| Lincoln (KS) * | 62 | Flint Hills Christian School | 33 | Final | ||
| Logan-Palco | 46 | Lakeside | 54 | Final | ||
| Thomas More Prep-Marian | 69 | Sylvan Lucas | 38 | Final | ||
| Western Plains | 47 | Natoma | 40 | Final | ||
| Oakley | 40 | Decatur Community | 50 | Final | ||
| Centralia * | 57 | Onaga | 53 | Final - OT | ||
| Clay Center * | 58 | Wamego | 57 | Final | ||
| Abilene | 72 | Halstead | 84 | Final | ||
| Beloit | 62 | Smith Center Redmen | 42 | Final | ||
| Tescott * | 49 | PikeValleyPanthernew | 46 | Final | ||
| Phillipsburg | 74 | Holdrege (NE) | 92 | Final | ||
| Hill City | 40 | Quinter | 42 | Final | ||
| Cozad (NE) | 66 | Norton | 36 | Final | ||
| Hanover * | 37 | Blue Valley-Randolph | 70 | Final | ||
| Marysville * | 61 | Chapman | 34 | Final | ||
| Clifton-Clyde * | 55 | Washington County | 42 | Final | ||
| Perry-Lecompton | 51 | Doniphan West | 54 | Final | ||
| Thu. 8 | Hiawatha | 39 | Blue Valley-Randolph | 51 | Final | |
| Fri. 9 | Abilene * | 46 | Rock Creek | 86 | Final | |
| Sylvan Lucas * | 58 | Tescott | 24 | Final | ||
| Natoma * | 47 | Stockton | 68 | Final | ||
| Osborne High School * | 57 | Lincoln (KS) | 36 | Final | ||
| St. John's-Tipton * | 57 | Rock Hills | 36 | Final | ||
| Lakeside * | 70 | PikeValleyPanthernew | 64 | Final | ||
| Osborne * | 40 | Lincoln (KS) | 49 | Final | ||
| Russell * | 65 | Phillipsburg | 71 | Final - OT | ||
| Washington County * | 29 | Centralia | 43 | Final | ||
| Marysville * | 54 | Clay Center | 53 | Final | ||
| Axtell | 77 | Bishop Seabury Academy | 67 | Final | ||
| Beloit | 43 | Hoisington | 39 | Final | ||
| Trego * | 50 | Hill City | 51 | Final | ||
| Norton | 31 | Alma (NE) | 60 | Final | ||
| Chapman * | 31 | Concordia | 56 | Final | ||
| Doniphan West * | 62 | Valley Heights | 27 | Final | ||
| Sat. 10 | Lincoln (KS) | 48 | Axtell | 77 | Final | |
| Axtell | 77 | Lincoln (KS) | 48 | Final | ||
| Thunder Ridge | 50 | Clifton-Clyde | 43 | Final | ||
| PikeValleyPanthernew | 33 | Deshler (NE) | 86 | Final | ||
| Mon. 12 | Hill City * | 43 | Thomas More Prep-Marian | 61 | Final | |
| Maur Hill-Mount Academy | 64 | Centralia | 57 | Final | ||
| Tue. 13 | Marysville * | 42 | Abilene | 61 | Final | |
| Ellsworth Bearcat * | 56 | Beloit | 64 | Final | ||
| Onaga * | 41 | Axtell | 77 | Final | ||
| Wamego * | 68 | Concordia | 49 | Final | ||
| Lincoln (KS) * | 43 | Tescott | 39 | Final | ||
| PikeValleyPanthernew * | 49 | Rock Hills | 38 | Final | ||
| Thunder Ridge * | 60 | Lakeside | 35 | Final | ||
| Natoma * | 30 | Sylvan Lucas | 70 | Final | ||
| St. John's-Tipton * | 54 | Osborne | 36 | Final | ||
| Stockton | 53 | Logan-Palco | 60 | Final | ||
| NEK Homeschool | 64 | Centralia | 63 | Final | ||
| Lyons * | 44 | Beloit | 73 | Final | ||
| Phillipsburg * | 45 | Trego | 55 | Final | ||
| Norton * | 56 | Oakley | 37 | Final | ||
| Clifton-Clyde * | 53 | Blue Valley-Randolph | 56 | Final - OT | ||
| Chapman * | 34 | Rock Creek | 72 | Final | ||
| Rock Creek * | 82 | Clay Center | 46 | Final | ||
| Frankfort * | 60 | Doniphan West | 47 | Final | ||
| Thu. 15 | Troy | 53 | Axtell | 84 | Final | |
| Tescott | 62 | Chase | 30 | Final | ||
| Osborne | 43 | Smith Center Redmen | 53 | Final | ||
| Trego * | 63 | Oakley | 23 | Final | ||
| Fri. 16 | Beloit * | 57 | Minneapolis | 37 | Final | |
| Natoma | 48 | Lakeside | 49 | Final - OT | ||
| Concordia * | 68 | Abilene | 49 | Final | ||
| PikeValleyPanthernew | 31 | Lincoln (KS) | 73 | Final | ||
| Clay Center | 53 | Southeast of Saline | 50 | Final | ||
| Norton * | 43 | Phillipsburg | 45 | Final | ||
| Abilene * | 67 | Chapman | 28 | Final | ||
| Sat. 17 | Onaga # | 43 | Centralia | 69 | Final | |
| Clifton-Clyde # | 51 | Washington County | 42 | Final | ||
| Valley Heights # | 62 | Blue Valley-Randolph | 29 | Final | ||
| Mon. 19 | Natoma # | 58 | PikeValleyPanthernew | 39 | Final | |
| Doniphan West # | 23 | Blue Valley-Randolph | 36 | Final | ||
| Centralia # | 52 | Axtell | 69 | Final | ||
| Clifton-Clyde # | 62 | Hanover | 58 | Final | ||
| Tue. 20 | Stockton # | 56 | Natoma | 42 | Final | |
| Norton | 41 | TMP | 54 | Final | ||
| Lakeside | 48 | PikeValleyPanthernew | 59 | Final | ||
| Chapman * | 21 | Wamego | 74 | Final | ||
| Clay Center | 44 | Moundridge | 58 | Final | ||
| Thu. 22 | Standley Lake | 71 | Concordia | 33 | Final | |
| Clifton-Clyde # | 54 | Axtell | 51 | Final | ||
| Blue Valley-Randolph # | 40 | Centralia | 48 | Final | ||
| Chapman # | 52 | Royal Valley | 66 | Final | ||
| Doniphan West * | 32 | Axtell | 66 | Final | ||
| Fri. 23 | Natoma # | Lakeside | Postponed | |||
| Norton # | 58 | Hill City | 33 | Final | ||
| Blue Valley-Randolph # | 55 | Washington County | 40 | Final | ||
| Hays # | 39 | Concordia | 50 | Final | ||
| Lincoln (KS) | PikeValleyPanthernew | Postponed | ||||
| Linn # | 43 | Centralia | 56 | Final | ||
| Chapman # | 34 | St.Marys | 41 | Final | ||
| Clay Center # | 64 | Hillsboro | 40 | Final | ||
| Clifton-Clyde # | 50 | Doniphan West | 47 | Final | ||
| Sat. 24 | Norton # | 43 | Phillipsburg | 45 | Final | |
| Colby # | 65 | Concordia | 63 | Final | ||
| Mon. 26 | Natoma * | 42 | Stockton | 56 | Final | |
| St. John's-Tipton * | 49 | Lincoln (KS) | 22 | Final | ||
| Osborne * | 41 | Rock Hills | 54 | Final | ||
| Tue. 27 | Beloit * | 37 | Sacred Heart | 61 | Final | |
| Syracuse | 49 | Oakley | 51 | Final | ||
| Lakeside * | 57 | Lincoln (KS) | 80 | Final | ||
| Rock Hills * | 36 | Tescott | 46 | Final | ||
| PikeValleyPanthernew * | 44 | Thunder Ridge | 73 | Final | ||
| Centralia | 42 | Cair Paravel | 50 | Final | ||
| Doniphan West * | 40 | Axtell | 61 | Final | ||
| Chapman * | 30 | Junction City | 75 | Final | ||
| Hoisington | 61 | Phillipsburg | 46 | Final | ||
| Northern Valley | 51 | Stockton | 31 | Final | ||
| Smith Center Redmen * | 44 | Hill City | 42 | Final | ||
| Blue Valley-Randolph | 62 | Wakefield | 21 | Final | ||
| Thu. 29 | Valley Heights | 72 | Concordia | 40 | Final | |
| Wabaunsee | 59 | Blue Valley-Randolph | 56 | Final | ||
| Fri. 30 | Axtell | 64 | Lourdes Central Catholic | 36 | Final | |
| Lincoln (KS) * | 54 | Natoma | 22 | Final | ||
| Lakeside * | 39 | Osborne | 52 | Final | ||
| Tescott * | 30 | St. John's-Tipton | 60 | Final | ||
| PikeValleyPanthernew * | 42 | Stockton | 61 | Final | ||
| Hanover * | 77 | Centralia | 59 | Final | ||
| Clay Center * | 59 | Concordia | 66 | Final | ||
| Abilene * | 71 | Chapman | 38 | Final | ||
| Phillipsburg * | 46 | Smith Center Redmen | 50 | Final | ||
| Ellis * | 40 | Norton | 55 | Final | ||
| Doniphan West * | 44 | Blue Valley-Randolph | 37 | Final | ||
| Clifton-Clyde * | 65 | Wetmore | 34 | Final | ||
| Sat. 31 | Axtell | 66 | Canton-Galva | 32 | Final | |
| Riley County * | 53 | Clay Center | 43 | Final | ||
February | ||||||
| Mon. 2 | Dighton | 49 | Oakley | 63 | Final | |
| Ness City | 61 | Hill City | 52 | Final | ||
| Doniphan West | 78 | Dekalb | 35 | Final | ||
| Tue. 3 | Beloit * | 60 | Republic Countynew | 55 | Final | |
| Lincoln (KS) * | 73 | Stockton | 45 | Final | ||
| Sylvan Lucas * | 43 | Rock Hills | 25 | Final | ||
| St. John's-Tipton * | 73 | Thunder Ridge | 51 | Final | ||
| Osborne * | 41 | Tescott | 60 | Final | ||
| Natoma * | 52 | PikeValleyPanthernew | 46 | Final | ||
| Centralia * | 55 | Doniphan West | 41 | Final | ||
| Wabaunsee | 60 | Axtell | 83 | Final | ||
| Wamego * | 53 | Abilene | 66 | Final | ||
| Blue Valley-Randolph * | 58 | Linn | 50 | Final | ||
| Chapman * | 31 | Clay Center | 57 | Final | ||
| Clifton-Clyde * | 57 | Onaga | 44 | Final | ||
| Fri. 6 | Concordia * | 68 | Wamego | 61 | Final | |
| Phillipsburg | 44 | Beloit | 60 | Final | ||
| Thunder Ridge * | 33 | Sylvan Lucas | 47 | Final | ||
| Tescott * | 51 | PikeValleyPanthernew | 42 | Final | ||
| Lakeside * | 28 | Rock Hills | 46 | Final | ||
| Osborne * | 37 | Natoma | 50 | Final | ||
| Russell * | 62 | Oakley | 55 | Final | ||
| Rawlins County | 45 | Hill City | 50 | Final | ||
| Clay Center * | 72 | Abilene | 55 | Final | ||
| Hanover * | 62 | Axtell | 65 | Final | ||
| Plainville * | 56 | Norton | 43 | Final | ||
| Blue Valley-Randolph * | 41 | Frankfort | 50 | Final | ||
| Chapman | 44 | Valley Heights | 39 | Final | ||
| Valley Heights * | 41 | Clifton-Clyde | 63 | Final | ||
| Doniphan West * | 40 | Clifton-Clyde | 54 | Final | ||
| Mon. 9 | Greely County | 58 | Oakley | 51 | Final | |
| Riverside | 46 | Centralia | 49 | Final | ||
| Tue. 10 | Pawnee City | 29 | Axtell | 100 | Final | |
| Tescott | 63 | Western Plains | 56 | Final | ||
| Thunder Ridge * | 51 | Lincoln (KS) | 56 | Final | ||
| Rock Hills * | 47 | Natoma | 26 | Final | ||
| Lakeside * | 43 | St. John's-Tipton | 57 | Final | ||
| Osborne * | 59 | PikeValleyPanthernew | 56 | Final | ||
| Alma (NE) | 74 | Phillipsburg | 46 | Final | ||
| Decatur Community | 52 | Norton | 40 | Final | ||
| Clay Center | 71 | Valley Heights | 39 | Final | ||
| Clifton-Clyde | 58 | Beloit | 51 | Final | ||
| Rock Creek * | 68 | Abilene | 46 | Final | ||
| Beloit * | 53 | Southeast of Saline | 39 | Final | ||
| Hill City | 21 | Golden Plains | 30 | Final | ||
| Washington County * | 54 | Blue Valley-Randolph | 79 | Final | ||
| Concordia * | 74 | Chapman | 38 | Final | ||
| Thu. 12 | Oakley | 55 | Quinter | 41 | Final | |
| Norton * | 53 | Hill City | 41 | Final | ||
| Fri. 13 | Tescott * | 46 | Thunder Ridge | 42 | Final | |
| Rock Creek * | 40 | Concordia | 63 | Final | ||
| Rock Hills * | 35 | Lincoln (KS) | 41 | Final | ||
| Lakeside * | 37 | Sylvan Lucas | 56 | Final | ||
| PikeValleyPanthernew * | 59 | Natoma | 35 | Final | ||
| Stockton * | 45 | St. John's-Tipton | 75 | Final | ||
| Thomas More Prep-Marian * | 62 | Phillipsburg | 36 | Final | ||
| Centralia * | 56 | Axtell | 65 | Final | ||
| Axtell * | 79 | Blue Valley-Randolph | 54 | Final | ||
| Senior Night | ||||||
| Beloit * | 68 | Lyons | 43 | Final | ||
| Ellis * | 56 | Oakley | 71 | Final | ||
| Norton * | 55 | Smith Center Redmen | 44 | Final | ||
| Chapman * | 33 | Marysville | 64 | Final | ||
| Wamego * | 43 | Clay Center | 57 | Final | ||
| Clifton-Clyde | 64 | Rock Hills | 39 | Final | ||
| Hanover * | 34 | Doniphan West | 61 | Final | ||
| Mon. 16 | Thunder Ridge | 55 | Hill City | 46 | Final | |
| Canton-Galva | 58 | Lincoln (KS) | 36 | Final | ||
| Hanover | 81 | Lakeside | 49 | Final | ||
| Peabody-Burns | 41 | PikeValleyPanthernew | 54 | Final | ||
| Tue. 17 | Abilene * | 74 | Concordia | 52 | Final | |
| Lincoln (KS) * | 65 | Thunder Ridge | 53 | Final | ||
| Centralia * | 52 | Axtell | 71 | Final | ||
| Natoma * | 23 | Tescott | 53 | Final | ||
| PikeValleyPanthernew * | 24 | St. John's-Tipton | 87 | Final | ||
| Thomas More Prep-Marian * | 64 | Oakley | 36 | Final | ||
| Hill City | 56 | Logan-Palco | 27 | Final | ||
| Council Grove | 51 | Clay Center | 59 | Final | ||
| Beloit | 55 | Salina Central | 48 | Final | ||
| Northern Valley | 76 | Lakeside | 54 | Final | ||
| Norton * | 44 | Trego | 55 | Final | ||
| Blue Valley-Randolph * | 54 | Valley Heights | 37 | Final | ||
| Rock Creek * | 75 | Chapman | 30 | Final | ||
| Osborne | 30 | Sylvan Lucas | 56 | Final | ||
| Onaga * | 50 | Doniphan West | 38 | Final | ||
| Fri. 20 | Lincoln (KS) | 44 | Solomon | 47 | Final | |
| Axtell * | 61 | Clifton-Clyde | 31 | Final | ||
| Thunder Ridge * | 20 | Rock Hills | 60 | Final | ||
| Sylvan Lucas * | 52 | St. John's-Tipton | 66 | Final | ||
| Natoma * | 66 | Lakeside | 53 | Final | ||
| Tescott | 56 | Peabody-Burns | 35 | Final | ||
| Hoxie * | 64 | Phillipsburg | 30 | Final | ||
| Oakley | 67 | Cheylin | 32 | Final | ||
| Hill City * | 59 | Russell | 60 | Final | ||
| Clay Center * | 43 | Rock Creek | 70 | Final | ||
| Minneapolis * | 64 | Beloit | 56 | Final | ||
| Abilene * | 51 | Marysville | 35 | Final | ||
| Thomas More Prep-Marian * | 70 | Norton | 68 | Final | ||
| Blue Valley-Randolph * | 40 | Centralia | 70 | Final | ||
| Chapman * | 29 | Wamego | 55 | Final | ||
| Doniphan West * | 49 | Washington County | 37 | Final | ||
| Tue. 24 | Centralia * | Troy | 7:00 PM CST | |||
| Concordia * | 54 | Clay Center | 50 | Final | ||
| Clifton-Clyde | 41 | Lakeside, Dekalb HS | 47 | Final | ||
| Chapman * | 61 | Abilene | 69 | Final | ||
# Exhibition
* Conference