2025-26 TRACK AND FIELD SCHEDULE
| Date | Event | Notes | Time | Results | Links |
|---|---|---|---|---|---|
March | |||||
| Tue. 31 | Bennington Invitational (Area Teams: Lincoln, Rock Hills, Tescott) | 03:00 PM | |||
| Clay Center Varsity Invitational (Area Teams: Concordia, Chapman, Marysville) | 03:30 PM | ||||
April | |||||
| Thu. 2 | Russell Varsity Invite (Area Teams: Smith Center, Phillipsburg, Ellis) | 3:00 PM | |||
| Tue. 7 | Smith Center Varsity Invite (Area Teams: Osborne, Stockton, Phillipsburg) | 3:00 PM | |||
| Thu. 9 | Republic County Varsity Invite (Area Teams: Pike Valley, Belleville, Rock Hills) | 3:00 PM | |||
| Tue. 14 | Stockton Varsity Invitational (Area Teams: Plainville, Osborne, Hill City) | 3:00 PM | |||
| Fri. 17 | Smith Center Relays (Area Teams: Beloit, Minneapolis, Norton) | 3:00 PM | |||
| Tue. 21 | Plainville Varsity Invite (Area Teams: Trego, Ellis, Stockton) | 3:00 PM | |||
| Tue. 28 | Washington County Varsity Invitational (Area Teams: Linn, Hanover, Clifton-Clyde) | 3:00 PM | |||
May | |||||
| Fri. 1 | Beloit Relays (Area Teams: Concordia, Smith Center, Minneapolis) | 3:00 PM | |||
| Tue. 5 | Osborne Varsity Invitational (Area Teams: Thunder Ridge, Lakeside, Sylvan-Lucas) | 3:00 PM | |||
| Fri. 8 | Phillipsburg Varsity Invite (Area Teams: Norton, Smith Center, Stockton) | 3:00 PM | |||
| Thu. 14 | MCL Championships @Hays (Area Teams: Ellis, Hays-TMP Marian, Hill City, Hoxie, Norton Community, Oakley, Phillipsburg, Plainville, Russell, Smith Center, Stockton, Trego Community) * # | 3:00 PM | |||
| NCK League Meet @ Clay Center (Area Teams: Abilene, Chapman, Clay Center, Concordia, Marysville, Wamego) * # | 3:00 PM | ||||
| Fri. 15 | NPL Championships @ Osborne (Area Teams: Beloit-St. Johns, Lincoln, Rock Hills, Natoma, Osborne, Pike Valley, Sylvan-Lucas, Tescott, Thunder Ridge, Tipton Catholic) * # | 3:00 PM | |||
| Tue. 19 | TVL Championships @ Washington County (Area Teams: Axtell, Blue Valley-Randolph, Centralia, Clifton-Clyde, Doniphan West, Frankfort, Hanover, Linn, Onaga, Valley Heights, Washington County, Wetmore) * # | 3:00 PM | |||
| Fri. 22 | 1A Regional @ Washington County (Area Teams: Glasco, Lakeside, Miltonvale, Natoma, Osborne, Pike Valley, Rock Hills, St. Johns, Stockton, Sylvan-Lucas, Tescott, Thunder Ridge, Tipton) # | 3:00 PM | |||
| 2A Regional @ TBD (Area Teams: Phillipsburg, Smith Center, Plainville, Hoxie, Hill City, Ellis, Oakley, Trego Community) # | 3:00 PM | ||||
| 3A Regional @ TBD (Area Teams: Beloit, Concordia, Marysville, Norton Community, Russell, Wamego) # | 3:00 PM | ||||
| Fri. 29 | KSHSAA State Championships @ Cessna Stadium (Wichita State University) # % | 8:00 AM | |||
| Sat. 30 | KSHSAA State Championships @ Cessna Stadium (Wichita State University) # % | 8:00 AM | |||
# Exhibition
* Conference
% Postseason