2025-26 Girls Volleyball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
August | ||||||
| Tue. 26 | Smith Center | Scrimmage | TBA | |||
| @ Hays High School | ||||||
| Fri. 29 | Rock Hills # | Pike Valley | TBA | |||
| Tescott | Pike Valley | TBA | ||||
| Tescott | Rock Hills | TBA | ||||
| Lincoln (KS) | Lakeside | TBA | ||||
| @ Downs, KS | ||||||
| St. John's-Tipton | Osborne High School | TBA | ||||
| Lincoln (KS) | Thunder Ridge | TBA | ||||
| @ Kensington, KS | ||||||
| Sylvan Lucas | St. John's-Tipton | TBA | ||||
| @ Sylvan-Lucas | ||||||
| Osborne | St. John's-Tipton | TBA | ||||
| @ Sylvan-Lucas | ||||||
| Sylvan Lucas | Osborne | TBA | ||||
| @ Sylvan-Lucas | ||||||
| Stockton | Natoma | TBA | ||||
| @ Natoma | ||||||
| Chase | Natoma | TBA | ||||
| @ Natoma | ||||||
September | ||||||
| Tue. 2 | St. John's-Tipton | Rock Hills | TBA | |||
| Lincoln (KS) | Stockton | TBA | ||||
| @ Stockton, KS | ||||||
| Lincoln (KS) | Tescott | TBA | ||||
| @ Tescott, KS | ||||||
| Pike Valley | Lakeside | TBA | ||||
| @ Pike Valley | ||||||
| Pike Valley | Osborne | TBA | ||||
| @ Pike Valley | ||||||
| Osborne | Lakeside | TBA | ||||
| @ Pike Valley | ||||||
| TMP | Smith Center | TBA | ||||
| @ Smith Center High School | ||||||
| Norton | Smith Center | TBA | ||||
| @ Smith Center High School | ||||||
| Natoma | St. John's-Tipton | TBA | ||||
| @ St. John's/Tipton | ||||||
| Natoma | Rock Hills | TBA | ||||
| @ St. John's/Tipton | ||||||
| Sat. 6 | Natoma | Lincoln (KS) | TBA | |||
| @ Sylvan-Lucas | ||||||
| Natoma | Sylvan Lucas | TBA | ||||
| @ Sylvan-Lucas | ||||||
| Tue. 9 | Natoma | Lincoln (KS) | TBA | |||
| @ Lincoln, KS | ||||||
| Sylvan Lucas | Lincoln (KS) | TBA | ||||
| @ Lincoln | ||||||
| Rock Hills | Thunder Ridge | TBA | ||||
| @ Rock Hills | ||||||
| Rock Hills | Osborne | TBA | ||||
| @ Rock Hills | ||||||
| Osborne | Thunder Ridge | TBA | ||||
| @ Rock Hills | ||||||
| Smith Center | Trego | TBA | ||||
| @ Russell High School | ||||||
| Smith Center | Russell | TBA | ||||
| @ Russell High School | ||||||
| Sat. 13 | Osborne | Trego | TBA | |||
| @ Wakeeney | ||||||
| Natoma | Multiple Schools | TBA | ||||
| @ Sylvan-Lucas Tournament | ||||||
| Natoma | Multiple Schools | TBA | ||||
| @ Sylvan-Lucas Tournament | ||||||
| Tue. 16 | Lincoln (KS) | Stockton | TBA | |||
| @ Stockton, KS | ||||||
| Lincoln (KS) | Lakeside | TBA | ||||
| @ Downs, KS | ||||||
| Sylvan Lucas | Natoma | TBA | ||||
| @ Sylvan-Lucas | ||||||
| Osborne | Natoma | TBA | ||||
| @ Sylvan-Lucas | ||||||
| Sylvan Lucas | Osborne | TBA | ||||
| @ Sylvan-Lucas | ||||||
| Smith Center | Oakley | TBA | ||||
| @ Hill City High School | ||||||
| Smith Center | Hill City | TBA | ||||
| @ Hill City High School | ||||||
| Sat. 20 | Logan-Palco | Osborne | TBA | |||
| @ Logan | ||||||
| Multiple Schools | Smith Center | TBA | ||||
| @ Republic County High School | ||||||
| Multiple Schools | Republic County | TBA | ||||
| @ Republic County High School | ||||||
| Natoma | Multiple Schools | TBA | ||||
| @ Pawnee Heights Tournament | ||||||
| Natoma | Multiple Schools | TBA | ||||
| @ Pawnee Heights Tournament | ||||||
| Tue. 23 | Lincoln (KS) | Osborne High School | TBA | |||
| @ Osborne, KS | ||||||
| Osborne | Lincoln (KS) | TBA | ||||
| @ Osborne | ||||||
| Phillipsburg | Smith Center | TBA | ||||
| @ Smith Center High School | ||||||
| Natoma | Tescott | TBA | ||||
| @ Pike Valley | ||||||
| Natoma | Pike Valley | TBA | ||||
| @ Pike Valley | ||||||
| Sat. 27 | Osborne | Various (Tournament) | TBA | |||
| @ Osborne | ||||||
| Multiple Schools | Smith Center | TBA | ||||
| @ Hoisington Activity Center | ||||||
| Multiple Schools | Smith Center | TBA | ||||
| @ Hoisington Activity Center | ||||||
| Tue. 30 | Lincoln (KS) | Thunder Ridge | TBA | |||
| @ Kensington, KS | ||||||
| Lincoln (KS) | Natoma | TBA | ||||
| @ Natoma, KS | ||||||
| Tescott | Osborne | TBA | ||||
| @ Tescott | ||||||
| Hoxie | Smith Center | TBA | ||||
| @ Plainville High School | ||||||
| Ellis | Smith Center | TBA | ||||
| @ Plainville High School | ||||||
| Smith Center | Plainville | TBA | ||||
| @ Plainville High School | ||||||
| Natoma | Thunder Ridge | TBA | ||||
| @ Thunder Ridge | ||||||
| Natoma | Lincoln (KS) | TBA | ||||
| @ Thunder Ridge | ||||||
October | ||||||
| Thu. 2 | Smith Center | Republic County | TBA | |||
| @ Republic County High School | ||||||
| Smith Center | Marysville | TBA | ||||
| @ Republic County High School | ||||||
| Plainville | Natoma | TBA | ||||
| @ Natoma | ||||||
| Sat. 4 | Multiple Schools | Smith Center | TBA | |||
| @ Concordia High School | ||||||
| Multiple Schools | Smith Center | TBA | ||||
| @ Concordia High School | ||||||
| Tue. 7 | Lincoln (KS) | Rock Hills | TBA | |||
| @ Lincoln | ||||||
| Osborne | Thunder Ridge | TBA | ||||
| @ Osborne | ||||||
| Osborne | Stockton | TBA | ||||
| @ Osborne | ||||||
| Natoma | TBD | TBA | ||||
| @ Lakeside | ||||||
| Thu. 9 | Multiple Schools | Smith Center | TBA | |||
| @ Oakley High School | ||||||
| Sat. 11 | Multiple Schools | Smith Center | TBA | |||
| @ Thomas More Prep-Marion High School | ||||||
| Multiple Schools | Smith Center | TBA | ||||
| @ Thomas More Prep-Marion High School | ||||||
| Natoma | Lincoln (KS) | TBA | ||||
| @ NPL Tourney (9th seed) | ||||||
| Tue. 14 | Lincoln (KS) | Natoma | TBA | |||
| @ Lincoln | ||||||
| Lincoln (KS) | Pike Valley | TBA | ||||
| @ Lincoln | ||||||
| Osborne | Rock Hills | TBA | ||||
| @ Osborne | ||||||
| Osborne | Stockton | TBA | ||||
| @ Osborne | ||||||
| Smith Center | Great Bend | TBA | ||||
| @ Great Bend High School | ||||||
| Smith Center | Phillipsburg | TBA | ||||
| @ Great Bend High School | ||||||
| Lincoln (KS) | Natoma | TBA | ||||
| @ Natoma | ||||||
| Thu. 16 | Thunder Ridge | Natoma | TBA | |||
| @ Natoma | ||||||
| Mon. 20 | Smith Center | TBA | TBA | |||
| @ TBA | ||||||
| Natoma | TBD | TBA | ||||
| @ Regionals | ||||||
| Tue. 21 | Smith Center | TBA | TBA | |||
| @ TBA | ||||||
| Sat. 25 | Smith Center | TBA | TBA | |||
| @ TBA | ||||||
| Natoma | TBD | TBA | ||||
| @ Substate | ||||||
| Fri. 31 | Smith Center | TBA | TBA | |||
| @ TBA | ||||||
November | ||||||
| Sat. 1 | Smith Center | TBA | TBA | |||
| @ TBA | ||||||
# Exhibition