Doniphan at Tipton January 9, 2026

(12-1)
34
(8-5)
66
Final 1 2 3 4 T
Doniphan 10 6 7 11 34
Tipton 7 20 22 17 66

Box Score

Doniphan
Tipton

Doniphan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Ellie White 27 3-9 1-4 0-0 1 1 2 0 0 0 4 1 7
1 - Kenna Kirby 29 3-6 0-0 1-4 0 1 1 1 2 0 2 0 7
2 - Carsyn Hagood 28 0-6 0-3 2-4 0 2 2 1 3 1 2 2 2
14 - Tara Davis 31 3-8 1-4 0-0 0 3 3 0 0 0 1 3 7
22 - Bella Monaghan 18 4-10 0-0 0-1 0 5 5 0 0 0 1 4 8
RESERVES  
3 - Haylee Epps 4 0-0 0-0 0-0 0 1 1 1 1 0 1 0 0
24 - Freedom Bates 4 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
31 - Brilee Boles 6 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
51 - Myla Schrimsher 13 0-2 0-1 0-0 0 0 0 0 1 0 1 1 0
TM - Team 5 3 8 2 0
TOTALS   14-43 3-13 3-9 6 18 24 3 7 1 14 13 34
    32.6% 23.1% 33.3%  

Tipton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Madison Carvajal 31 5-14 1-5 0-0 1 2 3 4 2 0 5 1 11
13 - Kaylie Kohler 19 0-2 0-0 0-0 2 1 3 1 0 0 0 0 0
21 - Larrah Petree 22 2-5 0-1 0-0 1 4 5 1 2 0 0 4 4
24 - Clara Williams 31 9-16 0-0 0-0 5 4 9 0 4 0 0 1 18
45 - Ava Schlotzhauer 31 9-14 4-4 6-8 2 10 12 1 1 2 1 2 28
RESERVES  
4 - Olivia Helms 9 1-4 1-4 0-0 0 0 0 0 1 0 0 2 3
10 - Anna Dick 16 1-3 0-1 0-0 0 0 0 3 0 0 2 1 2
11 - Alice Bestgen 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Emma Bestgen 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Elyn Kliethermes 1 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
TM - Team 3 5 8 0 0
TOTALS   27-58 6-15 6-8 14 26 40 10 11 2 9 11 66
    46.6% 40.0% 75.0%  

Game Information

Date/Time: January 9, 2026 - 12:30 PM
Location: Columbia, MO
Technical fouls: Doniphan-None ; Tipton-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Doniphan Tipton
Field Goal 14-43 27-58
Field Goal % 32.6% 46.6%
3 Point 3-13 6-15
3 Point % 23.1% 40.0%
Free Throw 3-9 6-8
Free Throw % 33.3% 75.0%
Rebounds 24 40
Assists 3 10
Turnovers 14 9
Points off Turnovers 3 19
2nd Chance Points 0 10
Points in the Paint 20 42
Fastbreak Points 0 10
Bench Points 3 5
Largest Lead 6 32
Time of Largest Lead 2nd-07:48 4th-03:41
Trends Ties: 3; Lead Changes: 1
Field Goals %
Doniphan
32.6%
46.6%
Tipton
3 Point %
Doniphan
23.1%
40.0%
Tipton
Rebounds
Doniphan
24
40
Tipton
Turnovers
Doniphan
14
9
Tipton

Period1 Box Score

Doniphan
Tipton

Doniphan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Ellie White 8 1-3 0-1 0-0 0 1 1 0 0 0 1 0 2
1 - Kenna Kirby 8 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Carsyn Hagood 8 0-2 0-2 0-0 0 0 0 0 1 0 1 0 0
14 - Tara Davis 7 0-1 0-0 0-0 0 3 3 0 0 0 0 0 0
22 - Bella Monaghan 7 4-5 0-0 0-1 0 2 2 0 0 0 1 2 8
RESERVES  
3 - Haylee Epps 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Freedom Bates 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Brilee Boles 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
51 - Myla Schrimsher 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 1 0
TOTALS   5-12 0-3 0-1 0 8 8 0 1 0 3 2 10
    41.7% 0% 0%  

Tipton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Madison Carvajal 8 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Kaylie Kohler 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Larrah Petree 7 1-3 0-1 0-0 0 1 1 0 1 0 0 1 2
24 - Clara Williams 8 1-4 0-0 0-0 1 2 3 0 1 0 0 1 2
45 - Ava Schlotzhauer 8 1-4 0-0 1-2 0 3 3 0 1 1 1 1 3
RESERVES  
4 - Olivia Helms 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Anna Dick 4 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
11 - Alice Bestgen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Emma Bestgen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Elyn Kliethermes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   3-14 0-2 1-2 1 6 7 1 3 1 2 4 7
    21.4% 0% 50.0%  

Period2 Box Score

Doniphan
Tipton

Doniphan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Ellie White 8 1-5 1-3 0-0 0 0 0 0 0 0 2 0 3
1 - Kenna Kirby 6 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
2 - Carsyn Hagood 8 0-0 0-0 1-2 0 1 1 1 0 0 1 0 1
14 - Tara Davis 8 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
22 - Bella Monaghan 4 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
3 - Haylee Epps 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Freedom Bates 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Brilee Boles 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
51 - Myla Schrimsher 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 1 4 1 0
TOTALS   2-10 1-4 1-2 0 3 3 1 0 0 4 3 6
    20.0% 25.0% 50.0%  

Tipton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Madison Carvajal 8 2-5 1-3 0-0 0 1 1 1 2 0 1 0 5
13 - Kaylie Kohler 4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
21 - Larrah Petree 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Clara Williams 8 3-4 0-0 0-0 0 0 0 0 1 0 0 0 6
45 - Ava Schlotzhauer 8 3-4 1-1 2-2 2 2 4 1 0 0 0 0 9
RESERVES  
4 - Olivia Helms 3 0-2 0-2 0-0 0 0 0 0 1 0 0 1 0
10 - Anna Dick 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Alice Bestgen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Emma Bestgen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Elyn Kliethermes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   8-16 2-7 2-2 3 3 6 2 4 0 1 2 20
    50.0% 28.6% 100.0%  

Period3 Box Score

Doniphan
Tipton

Doniphan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Ellie White 8 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
1 - Kenna Kirby 7 1-1 0-0 0-2 0 0 0 1 1 0 1 0 2
2 - Carsyn Hagood 8 0-4 0-1 0-0 0 1 1 0 1 1 0 1 0
14 - Tara Davis 8 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
22 - Bella Monaghan 4 0-3 0-0 0-0 0 2 2 0 0 0 0 1 0
RESERVES  
3 - Haylee Epps 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Freedom Bates 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Brilee Boles 1 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
51 - Myla Schrimsher 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-13 1-3 0-2 0 3 3 1 2 1 1 4 7
    23.1% 33.3% 0%  

Tipton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Madison Carvajal 8 1-3 0-0 0-0 1 1 2 0 0 0 1 0 2
13 - Kaylie Kohler 5 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0
21 - Larrah Petree 7 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
24 - Clara Williams 8 3-4 0-0 0-0 0 1 1 0 1 0 0 0 6
45 - Ava Schlotzhauer 8 4-5 2-2 2-2 0 4 4 0 0 1 0 1 12
RESERVES  
4 - Olivia Helms 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Anna Dick 5 1-2 0-0 0-0 0 0 0 2 0 0 1 0 2
11 - Alice Bestgen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Emma Bestgen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Elyn Kliethermes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 3 3 0 0
TOTALS   9-15 2-2 2-2 3 8 11 3 1 1 2 2 22
    60.0% 100.0% 100.0%  

Period4 Box Score

Doniphan
Tipton

Doniphan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Ellie White 3 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
1 - Kenna Kirby 8 1-3 0-0 1-2 0 0 0 0 1 0 0 0 3
2 - Carsyn Hagood 4 0-0 0-0 1-2 0 0 0 0 1 0 0 1 1
14 - Tara Davis 8 2-4 0-2 0-0 0 0 0 0 0 0 1 2 4
22 - Bella Monaghan 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 - Haylee Epps 4 0-0 0-0 0-0 0 0 0 1 1 0 1 0 0
24 - Freedom Bates 4 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
31 - Brilee Boles 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
51 - Myla Schrimsher 5 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
TM - Team 0 1 1 0 0
TOTALS   4-8 1-3 2-4 1 1 2 1 4 0 4 4 11
    50.0% 33.3% 50.0%  

Tipton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Madison Carvajal 7 2-4 0-1 0-0 0 0 0 3 0 0 3 1 4
13 - Kaylie Kohler 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Larrah Petree 3 1-2 0-0 0-0 0 2 2 1 1 0 0 1 2
24 - Clara Williams 7 2-4 0-0 0-0 4 1 5 0 1 0 0 0 4
45 - Ava Schlotzhauer 7 1-1 1-1 1-2 0 1 1 0 0 0 0 0 4
RESERVES  
4 - Olivia Helms 5 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
10 - Anna Dick 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Alice Bestgen 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Emma Bestgen 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Elyn Kliethermes 1 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   7-13 2-4 1-2 4 4 8 4 3 0 4 3 17
    53.8% 50.0% 50.0%